SalarySwishSalarySwish
Forums/Armchair-GM

64 TEAM EXTENDED STANLEY CUP MATCHUP 1 BEST ALL AROUND PLAYERs

Créé par: BuFfaLOFaN
Équipe: 2019-20 Équipe personnalisée
Date de création initiale: 29 mai 2020
Publié: 29 mai 2020
Mode - plafond salarial: Basique
Description
I wanted to do this to find the best all around players in the NHL, every little bit I will post a next matchup and have the community vote, the players will move on like a normal Bracket, I will crown a winner at the end. Obviously you need to take all the different attributes of the player and find whats best. Goalies we will just act as it they are equal.
I've decided to make a big challenge kind of this but it is a bracket challenge I will create a seeding and we will do a seeding using the best 64 players in the league using NHL Ratings based off of Sabres1108's posts of his ratings. I think this will be a fun post and I will have a voting each day to help narrow this down. So I am going to take the 64 best skaters (No Goalies) and am going to put them in every position 2 teams will go head to head each round and a winner will be crowned at the end of the "event". This is based off of a March Madness Bracket format.

1. McDavid------------------------------|-----------------------Mackinnon .1
16. Connor------------------------------|----------------------------Turbo .16

8. Huberdeau-------------------------|-------------------------Scheifele .8
9. Barzal---------------------------------|-------------------------Rantenan .9

5. Stone----------------------------------|-----------------------------Carlson .5
12. Landeskog-------------------------|-----------------------M.Tkachuk .12

4. Malkin---------------------------------|---------------------------Hedman .4
13. Wheeler-----------------------------|-----------------------Heiskanen .13

3. Ovi-------------------------------------|---------------------------------Pasta .3
14. Gaudreau--------------------------|--------------------------Kuznetsov.14

6. Petterson----------------------------|------------------------------------Aho. 6
11. Slavin--------------------------------|-------------------------------Makar .11

7. Pietrangelo -------------------------|----------------------------Couturier .7
10. Seguin-------------------------------|-----------------------------S.Jones .10

2. Kucherov ----------------------------|------------------------- Matthews . 2
15. Couture-----------------------------|-------------------------Q.Hughes .15

1.Draisaitl ------------------------------|--------------------------------Crosby.1
16. Burns--------------------------------|------------------------------ Giroux.16

8. Kopitar -----------------------------|--------------------------- Zibanejad .8
9. E.Karlsson -------------------------|------------------------------------ Hall .9

5. Stamkos------------------------------|--------------------------------Barkov .5
12.Giordano----------------------------|-------------------------------Letang .12

4. Bergeron ---------------------------|-------------------------- Marchand .4
13. Parayko------------------------------|--------------------------Spurgeon.13

3.Josi---------------------------------------|-------------------------------P.Kane .3
14.Teows---------------------------------|-------------------------Backstrom.14

6. Point------------------------------------|----------------------------Tavares . 6
11. Guentzel-----------------------------|-----------------------------McAvoy.11

7. Marner---------------------------------|------------------------------O'Reilly .7
10. Hamilton----------------------------|------------------------ Tarasenko.10

2. Eichel-----------------------------------|------------------------------Panarin.2
15.Pacioretty----------------------------|------------------------------Larkin .15
TAILLE DE LA FORMATIONPLAFOND SALARIALCAP HITEXCÉDENTS Info-bulleBONISESPACE SOUS LE PLAFOND SALARIAL
15123 000 000 $123 000 000 $0 $0 $0 $

Formation

Ailier gaucheCentreAilier droit
McDavid, Connor
10 000 000 $10 000 000 $
McDavid, Connor
10 000 000 $10 000 000 $
McDavid, Connor
10 000 000 $10 000 000 $
McDavid, Connor
10 000 000 $10 000 000 $
McDavid, Connor
10 000 000 $10 000 000 $
McDavid, Connor
10 000 000 $10 000 000 $
One, Spacer
1 000 000 $1 000 000 $
One, Spacer
1 000 000 $1 000 000 $
One, Spacer
1 000 000 $1 000 000 $
Connor, Kyle
10 000 000 $10 000 000 $
Connor, Kyle
10 000 000 $10 000 000 $
Connor, Kyle
10 000 000 $10 000 000 $
Connor, Kyle
10 000 000 $10 000 000 $
Connor, Kyle
10 000 000 $10 000 000 $
Connor, Kyle
10 000 000 $10 000 000 $
Défenseur gaucherDéfenseur droitierGardien de but

Unités spéciales

Avantage numérique 1
McDavid, C.
McDavid, C.
McDavid, C.
McDavid, C.
McDavid, C.
Avantage numérique 2
Connor, K.
Connor, K.
Connor, K.
Connor, K.
Connor, K.
Infériorité numérique 1
McDavid, C.
McDavid, C.
McDavid, C.
McDavid, C.
Infériorité numérique 2
Connor, K.
Connor, K.
Connor, K.
Connor, K.

Code d'intégration

  • Pour afficher cette équipe sur un autre site Web ou blog, ajoutez ce iFrame à la page appropriée
  • Personnalisez les dimensions dans le code IFrame ci-dessous pour adapter votre site de manière appropriée. Minimum recommandé: 400px.

Texte intégré

Cliquer pour surligner
A Whole Team of McDavids or a Whole Team of Connors
Le graphique a été masqué

Options de sondage


29 mai 2020 à 18 h 14
#26
GM CRIME DAWG
Avatar de l'utilisateur
Rejoint: mars 2019
Messages: 4,979
Mentions "j'aime": 2,704
Quoting: BuFfaLOFaN
Who would be ur top 4 NHL players?

1) McDavid
2) Crosby
3) Ovi, and now the hard part
4) MacKinnon

It's always a tough call in a team game when McD-Drai go off, Crosby-Malkin light the lamp or MacK-Rant/Landesk pair up.
The top 3 rolls off the tongue for me - damn coaches absolute nightmare!
29 mai 2020 à 18 h 26
#27
NoWah49
Avatar de l'utilisateur
Rejoint: févr. 2018
Messages: 4,867
Mentions "j'aime": 1,432


i like this but this'll especially get interesting when the matchups are a lot closer. Kyle Connor is light years behind McDavid lmao
BuFfaLOFaN a aimé ceci.
29 mai 2020 à 18 h 42
#28
Démarrer sujet
Avatar de l'utilisateur
Rejoint: juill. 2019
Messages: 9,507
Mentions "j'aime": 6,514
Quoting: NoWah49
i like this but this'll especially get interesting when the matchups are a lot closer. Kyle Connor is light years behind McDavid lmao


Oh yeah, imagine the speed and skill of McDavid playing with himself😑 I mean sure he's not amzing defensively but 5 of him vs anyone with that speed could spell danger. I mean I can think of a few upset matchups though
NoWah49 a aimé ceci.
30 mai 2020 à 10 h 38
#29
Hockey God Genius
Avatar de l'utilisateur
Rejoint: juin 2015
Messages: 3,261
Mentions "j'aime": 811
Quoting: BuFfaLOFaN
Aight, I want to see if the general public sees the same, I do but idk


I doubt they will bc most fans only see McDavid's speed & offensive game & will say he is the best ... BUT it takes a true (hockey nut) or hockey fan to see how Sid has been one of the best Defensive Centers ever these past 5-6 yrs, while still producing the same offensively, and all the countless little things he does great, that makes him the GOAT still.
- Geno just has never got the respect he deserves in the NHL like this yr at 32yrs old but still averaging 1.35 PPG (same as Mac29) and how great defensively he has been this yr & in those 2 Back to Back Cup runs
BuFfaLOFaN a aimé ceci.
 
Répondre
To create a post please Login or S'inscrire
Question:
Options:
Chargement de l'animation
Soumettre les modifications du sondage