Abramov, Mikhail | 10 mar 2020 | 19 | 3 | 2020-23 | Entrée | ELC | RFA | C | Gauche | - | - | 0,99% | 810 000 $ | 810 000 $ | |||
Abramov, Vitaly | 23 déc 2016 | 18 | 3 | 2016-21 | Entrée | ELC | RFA | AG | Gauche | - | - | 1,06% | 730 833 $ | 880 000 $ | |||
Acciari, Noel | 1 jui 2019 | 27 | 3 | 2019-22 | Standard | UFA | UFA | AD, C | Droite | 180 | 31 | 2,05% | 1 666 667 $ | 1 666 667 $ | |||
Addison, Calen | 6 avr 2019 | 19 | 3 | 2019-23 | Entrée | ELC | RFA | DD | Droite | - | - | 1,00% | 795 000 $ | 910 833 $ | |||
Afanasyev, Egor | 19 oct 2019 | 18 | 3 | 2019-23 | Entrée | ELC | RFA | C | Gauche | - | - | 0,99% | 803 333 $ | 910 833 $ | |||
Agostino, Kenny | 1 jui 2019 | 27 | 2 | 2019-21 | Standard | UFA | UFA | AG | Gauche | 85 | 30 | 0,90% | 737 500 $ | 737 500 $ | |||
Agozzino, Andrew | 1 jui 2019 | 28 | 2 | 2019-21 | Standard | UFA | UFA | C, AG | Gauche | 21 | 5 | 0,86% | 700 000 $ | 700 000 $ | |||
Ahcan, Jack | 26 mar 2020 | 23 | 2 | 2020-22 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,14% | 925 000 $ | 1 137 500 $ | |||
Aho, Sebastian | 5 oct 2020 | 24 | 2 | 2020-22 | Standard | RFA | ✔ | RFA | D | Gauche | 22 | 4 | 0,89% | 725 000 $ | 725 000 $ | ||
Aho, Sebastian | 1 jui 2019 | 21 | 5 | 2019-24 | Standard | RFA | UFA | C, AG | Gauche | 242 | 197 | 10,38% | 8 460 250 $ | 8 460 250 $ | |||
Alexandrov, Nikita | 1 aoû 2019 | 18 | 3 | 2019-23 | Entrée | ELC | RFA | C | Gauche | - | - | 1,02% | 830 833 $ | 894 167 $ | |||
Alexeyev, Alexander | 24 sep 2018 | 18 | 3 | 2018-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,09% | 863 333 $ | 863 333 $ | |||
Allard, Frédéric | 30 sep 2016 | 18 | 3 | 2016-21 | Entrée | ELC | RFA | DD | Droite | - | - | 0,98% | 714 166 $ | 921 666 $ | |||
Allen, Jake | 1 jui 2016 | 25 | 4 | 2017-21 | Standard | RFA | ✔ | UFA | G | Gauche | 99 | - | 5,96% | 4 350 000 $ | 4 350 000 $ | ||
Allison, Wade | 27 mar 2020 | 22 | 2 | 2020-22 | Entrée | ELC | RFA | AD | Droite | - | - | 1,14% | 925 000 $ | 1 137 500 $ | |||
Almari, Niclas | 8 mai 2019 | 21 | 3 | 2019-22 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,02% | 809 167 $ | 925 000 $ | |||
Almeida, Justin | 9 mar 2019 | 20 | 3 | 2019-22 | Entrée | ELC | RFA | C, AG | Gauche | - | - | 1,02% | 809 166 $ | 925 000 $ | |||
Alsing, Olle | 10 mai 2019 | 23 | 2 | 2019-21 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,08% | 858 750 $ | 925 000 $ | |||
Alt, Mark | 10 oct 2020 | 28 | 1 | 2020-21 | Standard | UFA | UFA | DD | Droite | 18 | 0 | 0,86% | 700 000 $ | 700 000 $ | |||
Altybarmakyan, Andrei | 2 avr 2020 | 21 | 2 | 2020-22 | Entrée | ELC | RFA | AD | Gauche | - | - | 1,00% | 817 500 $ | 925 000 $ | |||
Amadio, Michael | 15 jui 2019 | 23 | 2 | 2019-21 | Standard | RFA | RFA | C, AD | Droite | 80 | 21 | 0,86% | 700 000 $ | 700 000 $ | |||
Anas, Sam | 10 oct 2020 | 27 | 2 | 2020-22 | Standard | UFA | UFA | C | Droite | 0 | 0 | 0,89% | 725 000 $ | 725 000 $ | |||
Andersen, Frederik | 20 jun 2016 | 26 | 5 | 2016-21 | Standard | RFA | ✔ | UFA | G | Gauche | 125 | - | 7,00% | 5 000 000 $ | 5 000 000 $ | ||
Anderson, Craig | 13 jan 2021 | 39 | 1 | 2020-21 | 35 + | UFA | UFA | G | Gauche | 648 | - | 0,86% | 700 000 $ | 700 000 $ | |||
Anderson, Joey | 30 oct 2020 | 22 | 3 | 2020-23 | Standard | RFA | RFA | AD | Droite | 52 | 13 | 0,92% | 750 000 $ | 750 000 $ | |||
Anderson, Josh | 8 oct 2020 | 26 | 7 | 2020-27 | Standard | RFA | ✔ | UFA | AD | Droite | 267 | 115 | 6,75% | 5 500 000 $ | 5 500 000 $ | ||
Anderson, Michael | 23 avr 2019 | 20 | 3 | 2019-22 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,16% | 925 000 $ | 1 775 000 $ | |||
Anderson-Dolan, Jaret | 25 sep 2017 | 17 | 3 | 2017-22 | Entrée | ELC | RFA | C | Gauche | - | - | 1,01% | 747 500 $ | 913 333 $ | |||
Andersson, Rasmus | 8 jan 2020 | 23 | 6 | 2020-26 | Standard | RFA | UFA | DD | Droite | 135 | 31 | 5,58% | 4 550 000 $ | 4 550 000 $ | |||
Andersson, Axel | 1 jui 2018 | 18 | 3 | 2018-23 | Entrée | ELC | RFA | D | Droite | - | - | 0,97% | 772 500 $ | 871 667 $ | |||
Andersson, Lias | 13 jui 2017 | 18 | 3 | 2017-21 | Entrée | ELC | RFA | C, AG | Gauche | - | - | 1,23% | 894 166 $ | 1 744 166 $ | |||
Andreoff, Andy | 1 jui 2019 | 28 | 2 | 2019-21 | Standard | UFA | UFA | AG, C | Gauche | 159 | 24 | 0,92% | 750 000 $ | 750 000 $ | |||
Angello, Anthony | 10 oct 2020 | 24 | 2 | 2020-22 | Standard | RFA | ✔ | RFA | C | Droite | 8 | 1 | 0,89% | 725 000 $ | 725 000 $ | ||
Anisimov, Artem | 1 jui 2015 | 27 | 5 | 2016-21 | Standard | UFA | UFA | C, AG | Gauche | 412 | 192 | 6,23% | 4 550 000 $ | 4 550 000 $ | |||
Annunen, Justus | 30 avr 2020 | 20 | 3 | 2020-23 | Entrée | ELC | RFA | G | Gauche | - | - | 1,08% | 880 833 $ | 1 050 000 $ | |||
Appleton, Mason | 9 oct 2020 | 24 | 2 | 2020-22 | Standard | RFA | ✔ | RFA | AD, C | Droite | 82 | 18 | 1,10% | 900 000 $ | 900 000 $ | ||
Archibald, Josh | 6 mar 2020 | 27 | 2 | 2020-22 | Standard | UFA | UFA | AD | Droite | 180 | 56 | 1,84% | 1 500 000 $ | 1 500 000 $ | |||
Armia, Joel | 11 jui 2019 | 26 | 2 | 2019-21 | Standard | RFA | ✔ | ✔ | UFA | AD, AG | Droite | 237 | 81 | 3,19% | 2 600 000 $ | 2 600 000 $ | |
Arvidsson, Viktor | 22 jui 2017 | 24 | 7 | 2017-24 | Standard | RFA | ✔ | ✔ | UFA | AD, AG | Droite | 142 | 77 | 5,67% | 4 250 000 $ | 4 250 000 $ | |
Aspirot, Jonathan | 13 avr 2020 | 21 | 3 | 2020-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 0,94% | 768 333 $ | 768 333 $ | |||
Asplund, Rasmus | 23 mai 2018 | 20 | 3 | 2018-21 | Entrée | ELC | RFA | C, AG | Gauche | - | - | 1,13% | 845 000 $ | 925 000 $ | |||
Aston-Reese, Zach | 22 jui 2019 | 24 | 2 | 2019-21 | Standard | RFA | ✔ | ✔ | RFA | AG, AD | Gauche | 59 | 23 | 1,23% | 1 000 000 $ | 1 000 000 $ | |
Athanasiou, Andreas | 28 déc 2020 | 25 | 1 | 2020-21 | Standard | UFA | RFA | C, AG, AD | Gauche | 303 | 156 | 1,47% | 1 200 000 $ | 1 200 000 $ | |||
Atkinson, Cam | 16 nov 2017 | 29 | 7 | 2018-25 | Standard | UFA | UFA | AD, AG | Droite | 397 | 233 | 7,83% | 5 875 000 $ | 5 875 000 $ | |||
Aubé-Kubel, Nicolas | 17 sep 2020 | 24 | 2 | 2020-22 | Standard | RFA | ✔ | RFA | AD | Droite | 45 | 15 | 1,32% | 1 075 000 $ | 1 075 000 $ | ||
Backes, David | 1 jui 2016 | 32 | 5 | 2016-21 | Standard | UFA | UFA | C, AD | Droite | 727 | 460 | 8,22% | 6 000 000 $ | 6 000 000 $ | |||
Backlund, Mikael | 16 fév 2018 | 29 | 6 | 2018-24 | Standard | UFA | UFA | C | Gauche | 519 | 262 | 7,13% | 5 350 000 $ | 5 350 000 $ | |||
Bäckström, Nicklas | 14 jan 2020 | 32 | 5 | 2020-25 | Standard | UFA | UFA | C | Gauche | 934 | 908 | 11,29% | 9 200 000 $ | 9 200 000 $ | |||
Baddock, Brandon | 9 oct 2020 | 25 | 1 | 2020-21 | Standard | UFA | RFA | AG, C | Gauche | 0 | 0 | 0,86% | 700 000 $ | 700 000 $ | |||
Badini, Jack | 27 mar 2020 | 22 | 2 | 2020-22 | Entrée | ELC | RFA | C, AG | Gauche | - | - | 0,99% | 805 000 $ | 815 000 $ | |||
Baertschi, Sven | 1 jui 2018 | 25 | 3 | 2018-21 | Standard | RFA | ✔ | UFA | AG | Gauche | 259 | 122 | 4,23% | 3 366 666 $ | 3 366 666 $ | ||
Bahl, Kevin | 15 mar 2019 | 19 | 3 | 2019-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,00% | 795 000 $ | 902 500 $ | |||
Bailey, Justin | 17 déc 2020 | 24 | 1 | 2020-21 | Standard | RFA | ✔ | RFA | AD | Droite | 65 | 9 | 0,92% | 750 000 $ | 750 000 $ | ||
Bailey, Josh | 23 fév 2018 | 28 | 6 | 2018-24 | Standard | UFA | UFA | AD, AG | Gauche | 697 | 368 | 6,67% | 5 000 000 $ | 5 000 000 $ | |||
Bajkov, Patrick | 9 mar 2018 | 20 | 3 | 2018-21 | Entrée | ELC | RFA | AD, AG | Droite | - | - | 1,08% | 809 166 $ | 925 000 $ | |||
Balcers, Rūdolfs | 16 oct 2020 | 23 | 1 | 2020-21 | Standard | RFA | RFA | AD, AG | Gauche | 51 | 17 | 0,90% | 735 000 $ | 735 000 $ | |||
Barabanov, Alexander | 7 avr 2020 | 26 | 1 | 2020-21 | Entrée | ELC | UFA | AD, AG | Gauche | - | - | 1,14% | 925 000 $ | 925 000 $ | |||
Barbashev, Ivan | 1 sep 2019 | 23 | 2 | 2019-21 | Standard | RFA | RFA | C, AG | Gauche | 163 | 51 | 1,81% | 1 475 000 $ | 1 475 000 $ | |||
Barber, Riley | 9 oct 2020 | 26 | 2 | 2020-22 | Standard | UFA | UFA | AD | Droite | 12 | 0 | 0,98% | 800 000 $ | 800 000 $ | |||
Bardreau, Cole | 1 jui 2019 | 25 | 2 | 2019-21 | Standard | UFA | UFA | C | Droite | 0 | 0 | 0,86% | 700 000 $ | 700 000 $ | |||
Baribeau, Déreck | 18 sep 2017 | 18 | 3 | 2017-22 | Entrée | ELC | RFA | G | Droite | - | - | 1,02% | 733 333 $ | 733 333 $ | |||
Barkov, Aleksander | 25 jan 2016 | 20 | 6 | 2016-22 | Standard | RFA | UFA | C | Gauche | 168 | 97 | 8,08% | 5 900 000 $ | 5 900 000 $ | |||
Barratt, Evan | 2 avr 2020 | 21 | 3 | 2020-23 | Entrée | ELC | RFA | C | Gauche | - | - | 1,07% | 870 000 $ | 925 000 $ | |||
Barré-Boulet, Alex | 1 mar 2018 | 21 | 3 | 2018-21 | Entrée | ELC | RFA | C | Gauche | - | - | 1,01% | 759 258 $ | 759 258 $ | |||
Barrie, Tyson | 10 oct 2020 | 28 | 1 | 2020-21 | Standard | UFA | UFA | DD | Droite | 554 | 346 | 4,60% | 3 750 000 $ | 3 750 000 $ | |||
Barron, Morgan | 31 jui 2020 | 21 | 3 | 2020-23 | Entrée | ELC | RFA | C | Gauche | - | - | 1,14% | 925 000 $ | 1 775 000 $ | |||
Barron, Travis | 29 mar 2018 | 19 | 3 | 2018-21 | Entrée | ELC | RFA | AG | Gauche | - | - | 0,99% | 741 666 $ | 741 666 $ | |||
Barteaux, Dawson | 26 sep 2019 | 19 | 3 | 2019-23 | Entrée | ELC | RFA | D | Droite | - | - | 0,96% | 783 333 $ | 783 333 $ | |||
Bartkowski, Matt | 8 oct 2020 | 32 | 1 | 2020-21 | Standard | UFA | UFA | DD | Gauche | 255 | 48 | 0,86% | 700 000 $ | 700 000 $ | |||
Barzal, Mathew | 9 jan 2021 | 23 | 3 | 2020-23 | Standard | RFA | RFA | C | Droite | 234 | 207 | 8,59% | 7 000 000 $ | 7 000 000 $ | |||
Bastian, Nathan | 19 oct 2016 | 18 | 3 | 2016-21 | Entrée | ELC | RFA | AD, C | Droite | - | - | 1,01% | 714 166 $ | 905 000 $ | |||
Batherson, Drake | 3 oct 2017 | 19 | 3 | 2017-21 | Entrée | ELC | RFA | C, AD | Droite | - | - | 1,02% | 736 666 $ | 773 333 $ | |||
Bayreuther, Gavin | 9 oct 2020 | 26 | 1 | 2020-21 | Standard | UFA | UFA | D | Gauche | 19 | 5 | 0,87% | 710 000 $ | 710 000 $ | |||
Beagle, Jay | 1 jui 2018 | 32 | 4 | 2018-22 | Standard | UFA | UFA | C | Droite | 471 | 116 | 3,77% | 3 000 000 $ | 3 000 000 $ | |||
Bean, Jake | 9 jui 2016 | 17 | 3 | 2016-21 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,27% | 863 333 $ | 1 363 333 $ | |||
Bear, Ethan | 29 déc 2020 | 23 | 2 | 2020-22 | Standard | RFA | RFA | DD | Droite | 89 | 25 | 2,45% | 2 000 000 $ | 2 000 000 $ | |||
Beaudin, Nicolas | 9 nov 2018 | 18 | 3 | 2018-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,09% | 863 333 $ | 1 105 000 $ | |||
Beaudin, J.C. | 18 oct 2020 | 23 | 1 | 2020-21 | Standard | RFA | RFA | C, AD | Droite | 22 | 1 | 0,86% | 700 000 $ | 700 000 $ | |||
Beaulieu, Nathan | 9 oct 2020 | 27 | 2 | 2020-22 | Standard | UFA | UFA | DG/DD | Gauche | 370 | 89 | 1,53% | 1 250 000 $ | 1 250 000 $ | |||
Beauvillier, Anthony | 28 aoû 2019 | 22 | 2 | 2019-21 | Standard | RFA | RFA | AG | Gauche | 218 | 88 | 2,58% | 2 100 000 $ | 2 100 000 $ | |||
Beckman, Adam | 23 mar 2020 | 19 | 3 | 2020-23 | Entrée | ELC | RFA | AG | Gauche | - | - | 1,14% | 925 000 $ | 925 000 $ | |||
Bednard, Ryan | 2 avr 2019 | 22 | 2 | 2019-21 | Entrée | ELC | RFA | G | Gauche | - | - | 1,03% | 817 500 $ | 925 000 $ | |||
Bellemare, Pierre-Édouard | 1 jui 2019 | 34 | 2 | 2019-21 | Standard | UFA | UFA | AG, C | Gauche | 385 | 65 | 2,21% | 1 800 000 $ | 1 800 000 $ | |||
Bellerive, Jordy | 16 sep 2017 | 18 | 3 | 2017-22 | Entrée | ELC | RFA | C | Gauche | - | - | 0,96% | 733 333 $ | 733 333 $ | |||
Bellows, Kieffer | 22 sep 2017 | 19 | 3 | 2017-21 | Entrée | ELC | RFA | C, AG | Gauche | - | - | 1,23% | 894 166 $ | 1 106 666 $ | |||
Belpedio, Louis | 23 oct 2020 | 24 | 1 | 2020-21 | Standard | RFA | ✔ | RFA | DD | Droite | 3 | 2 | 0,86% | 700 000 $ | 700 000 $ | ||
Belzile, Alex | 20 mar 2020 | 28 | 1 | 2020-21 | Standard | UFA | UFA | AD, C | Droite | 0 | 0 | 0,86% | 700 000 $ | 700 000 $ | |||
Bemström, Emil | 14 mai 2019 | 20 | 3 | 2019-22 | Entrée | ELC | RFA | C, AD | Droite | - | - | 1,16% | 925 000 $ | 1 633 333 $ | |||
Benn, Jordie | 1 jui 2019 | 31 | 2 | 2019-21 | Standard | UFA | UFA | DG/DD | Gauche | 473 | 110 | 2,45% | 2 000 000 $ | 2 000 000 $ | |||
Benn, Jamie | 15 jui 2016 | 26 | 8 | 2017-25 | Standard | UFA | UFA | AG | Gauche | 508 | 448 | 13,01% | 9 500 000 $ | 9 500 000 $ | |||
Bennett, Sam | 24 jui 2019 | 23 | 2 | 2019-21 | Standard | RFA | ✔ | ✔ | RFA | C, AG | Gauche | 312 | 116 | 3,13% | 2 550 000 $ | 2 550 000 $ | |
Benning, Matthew | 9 oct 2020 | 26 | 2 | 2020-22 | Standard | UFA | UFA | DD | Droite | 248 | 61 | 1,23% | 1 000 000 $ | 1 000 000 $ | |||
Benoit, Simon | 4 mar 2019 | 20 | 3 | 2019-22 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,02% | 809 166 $ | 925 000 $ | |||
Benson, Tyler | 30 déc 2016 | 18 | 3 | 2016-21 | Entrée | ELC | RFA | AG | Gauche | - | - | 1,19% | 808 333 $ | 863 333 $ | |||
Berdin, Mikhail | 19 mai 2018 | 20 | 3 | 2018-21 | Entrée | ELC | RFA | G | Gauche | - | - | 1,01% | 758 333 $ | 766 666 $ | |||
Bergeron, Patrice | 12 jui 2013 | 28 | 8 | 2014-22 | Standard | UFA | UFA | C | Droite | 579 | 433 | 10,69% | 6 875 000 $ | 6 875 000 $ | |||
Berglund, Victor | 15 jun 2020 | 20 | 3 | 2020-23 | Entrée | ELC | RFA | DD | Droite | - | - | 1,00% | 818 333 $ | 850 833 $ | |||
Berglund, Filip | 1 mai 2020 | 23 | 2 | 2020-22 | Entrée | ELC | RFA | DD | Droite | - | - | 1,00% | 817 500 $ | 925 000 $ | |||
Bergmann, Lean | 28 mai 2019 | 20 | 3 | 2019-22 | Entrée | ELC | RFA | AG, AD | Gauche | - | - | 1,05% | 836 667 $ | 925 000 $ | |||
Berni, Tim | 2 avr 2020 | 20 | 3 | 2020-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,14% | 925 000 $ | 925 000 $ | |||
Bernier, Jonathan | 1 jui 2018 | 29 | 3 | 2018-21 | Standard | UFA | UFA | G | Gauche | 289 | - | 3,77% | 3 000 000 $ | 3 000 000 $ | |||
Bertuzzi, Tyler | 27 oct 2020 | 25 | 1 | 2020-21 | Standard | RFA | ✔ | ✔ | RFA | AG, AD | Gauche | 199 | 119 | 4,29% | 3 500 000 $ | 3 500 000 $ | |
Bibeau, Antoine | 22 oct 2020 | 26 | 1 | 2020-21 | Standard | UFA | UFA | G | Gauche | 4 | - | 0,86% | 700 000 $ | 700 000 $ | |||
Biega, Alex | 8 mar 2020 | 32 | 1 | 2020-21 | Standard | UFA | UFA | DD | Droite | 226 | 39 | 1,07% | 875 000 $ | 875 000 $ | |||
Bigras, Chris | 1 jui 2019 | 24 | 2 | 2019-21 | Standard | UFA | RFA | DD | Gauche | 46 | 4 | 0,86% | 700 000 $ | 700 000 $ | |||
Binnington, Jordan | 13 jui 2019 | 25 | 2 | 2019-21 | Standard | RFA | ✔ | ✔ | UFA | G | Gauche | 33 | - | 5,40% | 4 400 000 $ | 4 400 000 $ | |
Biro, Brandon | 18 mar 2020 | 22 | 2 | 2020-22 | Entrée | ELC | RFA | AG | Gauche | - | - | 1,14% | 925 000 $ | 1 350 000 $ | |||
Bischoff, Jake | 16 jui 2019 | 24 | 3 | 2019-22 | Standard | RFA | ✔ | UFA | DG | Gauche | 0 | 0 | 0,88% | 716 667 $ | 716 667 $ | ||
Bishop, Clark | 13 oct 2020 | 24 | 1 | 2020-21 | Standard | RFA | ✔ | ✔ | RFA | C | Gauche | 25 | 4 | 0,86% | 700 000 $ | 700 000 $ | |
Bishop, Ben | 12 mai 2017 | 30 | 6 | 2017-23 | Standard | UFA | UFA | G | Gauche | 270 | - | 6,74% | 4 916 666 $ | 4 916 666 $ | |||
Bitetto, Anthony | 9 oct 2020 | 29 | 2 | 2020-22 | Standard | UFA | UFA | DG | Gauche | 183 | 27 | 0,90% | 737 500 $ | 737 500 $ | |||
Bitten, Will | 7 mar 2018 | 19 | 3 | 2018-21 | Entrée | ELC | RFA | AD, C | Droite | - | - | 1,07% | 805 000 $ | 910 000 $ | |||
Bjork, Anders | 29 jui 2020 | 23 | 3 | 2020-23 | Standard | RFA | ✔ | RFA | AG, AD | Gauche | 108 | 34 | 1,96% | 1 600 000 $ | 1 600 000 $ | ||
Björkqvist, Kasper | 15 mai 2019 | 21 | 2 | 2019-21 | Entrée | ELC | RFA | AG | Gauche | - | - | 1,00% | 792 500 $ | 925 000 $ | |||
Bjorkstrand, Oliver | 15 jui 2018 | 23 | 3 | 2018-21 | Standard | RFA | RFA | AD | Droite | 120 | 61 | 3,14% | 2 500 000 $ | 2 500 000 $ | |||
Björnfot, Tobias | 14 jui 2019 | 18 | 3 | 2019-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,10% | 894 167 $ | 1 052 500 $ | |||
Bjugstad, Nick | 31 déc 2014 | 22 | 6 | 2015-21 | Standard | RFA | UFA | C, AD | Droite | 120 | 59 | 5,94% | 4 100 000 $ | 4 100 000 $ | |||
Blackwell, Colin | 9 oct 2020 | 27 | 2 | 2020-22 | Standard | UFA | UFA | C | Droite | 33 | 10 | 0,89% | 725 000 $ | 725 000 $ | |||
Blackwood, Mackenzie | 23 déc 2020 | 23 | 3 | 2020-23 | Standard | RFA | RFA | G | Gauche | 70 | - | 3,44% | 2 800 000 $ | 2 800 000 $ | |||
Blais, Samuel | 15 avr 2020 | 24 | 2 | 2020-22 | Standard | RFA | ✔ | RFA | AD | Gauche | 83 | 20 | 1,84% | 1 500 000 $ | 1 500 000 $ | ||
Blandisi, Joseph | 25 sep 2020 | 25 | 1 | 2020-21 | Standard | RFA | ✔ | RFA | C | Gauche | 101 | 31 | 0,86% | 700 000 $ | 700 000 $ | ||
Blichfeld, Joachim | 28 déc 2017 | 18 | 3 | 2017-21 | Entrée | ELC | RFA | AD, AG | Droite | - | - | 1,00% | 736 666 $ | 790 000 $ | |||
Blidh, Anton | 1 mai 2019 | 24 | 2 | 2019-21 | Standard | RFA | ✔ | RFA | AG | Gauche | 21 | 2 | 0,88% | 700 000 $ | 700 000 $ | ||
Blueger, Teddy | 16 jui 2019 | 24 | 2 | 2019-21 | Standard | RFA | ✔ | RFA | C, AG | Gauche | 28 | 10 | 0,92% | 750 000 $ | 750 000 $ | ||
Bobrovsky, Sergei | 1 jui 2019 | 30 | 7 | 2019-26 | Standard | UFA | UFA | G | Gauche | 457 | - | 12,27% | 10 000 000 $ | 10 000 000 $ | |||
Boeser, Brock | 16 sep 2019 | 22 | 3 | 2019-22 | Standard | RFA | RFA | AD | Droite | 140 | 116 | 7,21% | 5 875 000 $ | 5 875 000 $ | |||
Bogosian, Zach | 10 oct 2020 | 29 | 1 | 2020-21 | Standard | UFA | UFA | DD | Droite | 644 | 196 | 1,23% | 1 000 000 $ | 1 000 000 $ | |||
Bokk, Dominik | 11 jui 2018 | 18 | 3 | 2018-23 | Entrée | ELC | RFA | AG, AD | Droite | - | - | 1,09% | 863 333 $ | 1 075 833 $ | |||
Bolduc, Samuel | 30 avr 2020 | 19 | 3 | 2020-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,03% | 842 500 $ | 925 000 $ | |||
Bonino, Nick | 1 jui 2017 | 29 | 4 | 2017-21 | Standard | UFA | UFA | C | Gauche | 407 | 187 | 5,47% | 4 100 000 $ | 4 100 000 $ | |||
Booth, Callum | 14 oct 2020 | 23 | 1 | 2020-21 | Standard | UFA | RFA | G | Gauche | 0 | - | 0,86% | 700 000 $ | 700 000 $ | |||
Boqvist, Jesper | 10 jun 2019 | 20 | 3 | 2019-22 | Entrée | ELC | RFA | C, AG, AD | Gauche | - | - | 1,16% | 925 000 $ | 925 000 $ | |||
Boqvist, Adam | 1 jui 2018 | 17 | 3 | 2018-22 | Entrée | ELC | RFA | DD | Droite | - | - | 1,16% | 894 167 $ | 1 744 167 $ | |||
Borgen, William | 25 mar 2018 | 21 | 3 | 2018-21 | Entrée | ELC | RFA | DD | Droite | - | - | 1,15% | 864 166 $ | 925 000 $ | |||
Borgman, Andreas | 9 oct 2020 | 25 | 1 | 2020-21 | Standard | UFA | RFA | DG | Gauche | 48 | 11 | 0,86% | 700 000 $ | 700 000 $ | |||
Borowiecki, Mark | 9 oct 2020 | 30 | 2 | 2020-22 | Standard | UFA | UFA | DG | Gauche | 375 | 51 | 2,45% | 2 000 000 $ | 2 000 000 $ | |||
Bortuzzo, Robert | 15 déc 2018 | 30 | 3 | 2019-22 | Standard | UFA | UFA | DD | Droite | 288 | 45 | 1,73% | 1 375 000 $ | 1 375 000 $ | |||
Bouchard, Evan | 17 jui 2018 | 18 | 3 | 2018-23 | Entrée | ELC | RFA | DD | Droite | - | - | 1,09% | 863 333 $ | 1 596 667 $ | |||
Bow, Landon | 23 oct 2020 | 24 | 1 | 2020-21 | Standard | UFA | RFA | G | Gauche | 2 | - | 0,86% | 700 000 $ | 700 000 $ | |||
Bowers, Shane | 29 mar 2019 | 19 | 3 | 2019-22 | Entrée | ELC | RFA | C | Gauche | - | - | 1,16% | 925 000 $ | 1 075 000 $ | |||
Bowey, Madison | 28 jan 2021 | 25 | 2 | 2020-22 | Standard | UFA | UFA | DD | Droite | 154 | 39 | 0,89% | 725 000 $ | 725 000 $ | |||
Bowlby, Henry | 5 aoû 2020 | 23 | 2 | 2020-22 | Entrée | ELC | RFA | C | Gauche | - | - | 1,03% | 842 500 $ | 925 000 $ | |||
Boychuk, Johnny | 12 mar 2015 | 31 | 7 | 2015-22 | Standard | UFA | UFA | DD | Droite | 387 | 106 | 8,22% | 6 000 000 $ | 6 000 000 $ | |||
Boyd, Travis | 10 oct 2020 | 26 | 1 | 2020-21 | Standard | UFA | UFA | C, AD | Droite | 85 | 31 | 0,86% | 700 000 $ | 700 000 $ | |||
Boyle, Kevin | 9 oct 2020 | 28 | 1 | 2020-21 | Standard | UFA | UFA | G | Gauche | 5 | - | 0,95% | 775 000 $ | 775 000 $ | |||
Bozak, Tyler | 1 jui 2018 | 32 | 3 | 2018-21 | Standard | UFA | UFA | C, AD | Droite | 594 | 365 | 6,29% | 5 000 000 $ | 5 000 000 $ | |||
Brännström, Erik | 15 jui 2017 | 17 | 3 | 2017-22 | Entrée | ELC | RFA | DD | Gauche | - | - | 1,23% | 863 333 $ | 1 313 333 $ | |||
Brassard, Derick | 30 déc 2020 | 32 | 1 | 2020-21 | Standard | UFA | UFA | AG, C | Gauche | 852 | 483 | 1,23% | 1 000 000 $ | 1 000 000 $ | |||
Bratt, Jesper | 10 jan 2021 | 21 | 2 | 2020-22 | Standard | RFA | RFA | AG, AD | Gauche | 185 | 100 | 3,37% | 2 750 000 $ | 2 750 000 $ | |||
Brattström, Victor | 29 avr 2020 | 23 | 2 | 2020-22 | Entrée | ELC | RFA | G | Gauche | - | - | 1,00% | 817 500 $ | 925 000 $ | |||
Braun, Justin | 5 oct 2020 | 33 | 2 | 2020-22 | Standard | UFA | UFA | DD | Droite | 669 | 173 | 2,21% | 1 800 000 $ | 1 800 000 $ | |||
Brickley, Daniel | 15 jui 2019 | 24 | 2 | 2019-21 | Standard | RFA | RFA | DG | Gauche | 5 | 2 | 0,86% | 700 000 $ | 700 000 $ | |||
Brisebois, Guillaume | 30 oct 2020 | 22 | 1 | 2020-21 | Standard | RFA | RFA | DG | Gauche | 8 | 0 | 0,86% | 700 000 $ | 700 000 $ | |||
Broberg, Philip | 4 jui 2019 | 18 | 3 | 2019-23 | Entrée | ELC | RFA | DG | Gauche | - | - | 1,10% | 894 167 $ | 1 744 167 $ | |||
Brodie, TJ | 9 oct 2020 | 30 | 4 | 2020-24 | Standard | UFA | UFA | DD | Gauche | 634 | 266 | 6,14% | 5 000 000 $ | 5 000 000 $ | |||
Brodin, Jonas | 13 oct 2014 | 21 | 6 | 2015-21 | Standard | RFA | UFA | DG | Gauche | 127 | 31 | 6,04% | 4 166 667 $ | 4 166 667 $ | |||
