ANNÉE DE REPÊCHAGE | RONDE 1 | RONDE 2 | RONDE 3 | RONDE 4 | RONDE 5 | RONDE 6 | RONDE 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
TAILLE DE LA FORMATION | PLAFOND SALARIAL | CAP HIT | EXCÉDENTS | BONIS | ESPACE SOUS LE PLAFOND SALARIAL |
---|---|---|---|---|---|
19 | 82 500 000 $ | 80 576 666 $ | 1 132 500 $ | 1 570 000 $ | 1 923 334 $ |
Ailier gauche | Centre | Ailier droit |
Hoffman, Mike 4 500 000 $ AG, AD UFA - 2 | Suzuki, Nick 7 875 000 $ C UFA - 8 | Gallagher, Brendan 6 500 000 $ AD NMC NTC UFA - 5 |
Byron, Paul 3 400 000 $ AG, AD, C UFA - 1 | Dvorak, Christian 4 450 000 $ C, AG UFA - 3 | Anderson, Josh 5 500 000 $ AD, AG NTC UFA - 5 |
Caufield, Cole 880 833 $ AG, AD RFA - 1 | Evans, Jake 1 700 000 $ C, AD UFA - 3 | Dadonov, Evgeni 5 000 000 $ AD, AG NTC UFA - 1 |
Poehling, Ryan 750 000 $ C, AG RFA - 1 | Armia, Joel 3 400 000 $ AD, AG UFA - 3 |
Défenseur gaucher | Défenseur droitier | Gardien de but |
Edmundson, Joel 3 500 000 $ DG NTC UFA - 2 | Petry, Jeff 6 250 000 $ DD NMC NTC UFA - 3 | Price, Carey 10 500 000 $ G NMC UFA - 4 |
Harris, Jordan 842 500 $ DG RFA - 1 | Savard, David 3 500 000 $ DD UFA - 3 | Allen, Jake 2 875 000 $ G UFA - 1 |
Barron, Justin 925 000 $ DD RFA - 2 | ||
Wideman, Chris 762 500 $ DD UFA - 2 |
Laissés de côté | Liste des blessés (IR) | Liste des blessés à long terme (LTIR) |
Drouin, Jonathan 5 500 000 $ AG, AD, C NTC UFA - 1 |
Fiala's QO situation wasn't nearly as cumbersome as Boeser's, and on platform year performance, Fiala outperformed Boeser significantly.I would handicap Boeser as having less trade value accordingly.
— Thomas Drance (@ThomasDrance) June 29, 2022