SalarySwishSalarySwish
Avatar

Marnerizov

Membre depuis
28 juin 2020
Équipe favorite
Maple Leafs de Toronto
Deuxième équipe favorite
Wild du Minnesota
Messages dans les forums
317
Messages par jour
0.2
Forum: Armchair-GM15 mai 2021 à 21 h 56
<div class="quote"><div class="quote_t">Quoting: <b>treemos27</b></div><div>I definitely think there is a market for him. Top 4 offensive D that can play big minutes. I agree he could get a first + a player. Something like that.</div></div>

<div class="quote"><div class="quote_t">Quoting: <b>Marnerizov</b></div><div>I think a lot of people on here wouldn't offer a lot for Rielly. Some probably wouldn't even want him and that's fair. Rielly has been underwhelming, to say the least.

But in reality, I think Rielly could probably bring in a first, a roster player and a prospect (probably a B- or A- depending on the quality of the pick)

I know that price seems steep and a lot of people may not agree but, realistic, this type of offer is what Morgan Rielly is capable of bringing in. Especially if there's interest from a few teams.</div></div>

Toronto fans need someone to hate and it's always going to be a skilled player who doesn't hit a tonne.

Rielly isn't a franchise d man or stud number 1.

But he is more than a top 4 here's an undisputed first pairing defenseman and would be the number 1 defenseman on many teams.

First off he's a minute eater. That's a skill.

Offensively he's one of the best in the league. He's 9th in points by a dman the least 3 years

And it's but just being a pp qb he's 4th in even strength pts

He can play in all situations. He's a smooth skater who can play all situations. And until this year he's done it with either scrubs or a very old Haibsey

Is he a stud defensively? No. But he's not bad or a liability.
Forum: Armchair-GM15 mai 2021 à 20 h 8
Forum: Armchair-GM19 nov. 2020 à 16 h 50
Forum: Armchair-GM19 nov. 2020 à 16 h 36
Forum: Armchair-GM10 nov. 2020 à 15 h 35
__________________________________________________________________________
|<strong>------------------Last 82 games played (All situations)---------------------------</strong>|
|---------------Eichel - 1795:17:00 TOI | 39g 49a 88p | $10.000Mx8-----------|
|---------------Point - 1558:15:00 TOI | 30g 46a 76p | $6.750Mx3---------------|
|-------M. Tkachuk - 1497:03:00 TOI | 31g 44a 75p | $7.000Mx3-------------|
|--------Pettersson - 1502:53:00 TOI | 29g 46a 75p | ELC------------------------|
|------------------Aho - 1611:30:00 TOI | 38g 34a 72p | $8.454Mx5-------------|
|----------Rantanen - 1624:00:00 TOI | 35g 37a 72p | $9.250Mx6-------------|
|<em>----------Nylander - 1476:55:00 TOI | 33g 36a 69p | $6.960Mx5--------------</em>|
|---------------Laine - 1566:36:00 TOI | 29g 39a 68p | $6.750Mx2---------------|
|--------------Barzal - 1609:15:00 TOI | 20g 47a 67p | RFA-------------------------|
|<strong>------Last 82 games played | 5v5 (85% of each game on average)------</strong>|
|---------------Point - 1225:25:00 TOI | 20g 36a 56p | $6.750Mx3---------------|
|--------------Barzal - 1362:18:00 TOI | 14g 35a 49p | RFA-------------------------|
|<em>----------Nylander - 1217:33:00 TOI | 23g 25a 48p | $6.960Mx5--------------</em>|
|-------M. Tkachuk - 1200:42:00 TOI | 20g 28a 48p | $7.000Mx3--------------|
|---------------Eichel - 1392:15:00 TOI | 22g 24a 46p | $10.000Mx8------------|
|--------Pettersson - 1165:54:00 TOI | 19g 25a 44p | ELC------------------------|
|------------------Aho - 1197:33:00 TOI | 21g 21a 42p | $8.454Mx5-------------|
|----------------Laine - 1255:46:00 TOI | 15g 24a 39p | $6.750Mx2-------------|
|----------Rantanen - 1256:54:00 TOI | 15g 21a 36p | $9.250Mx6-------------|
|<strong><em>-----------------------------stop trading nylander---------------------------------------</em></strong>|
___________________________________________________________________________
Forum: Armchair-GM10 nov. 2020 à 15 h 23
--------------------------------------------------------------------Last 82 games - All Situations--------------------------------------------------------------------
---------PLAYER----<strong>AGE</strong>---------TIME-ON-ICE----GOALS/ASSISTS/POINTS---TAKEAWAYS/BLOCKS----(signing year &amp; years left)---------
--------Pastrnak <strong>(23-24yrs)</strong> - 1499:25:00 TOI | 55g - <strong>38a1</strong> - 17a2 - 110p | 53 TA | 23 BLK | (s. 2017) $6.666Mx3 <strong>(21-27yrs)</strong>-------
---------Panarin <strong>(28-29yrs)</strong> - 1661:31:00 TOI | 35g - <strong>45a1</strong> - 29a2 - 109p | 62 TA | 18 BLK | (s. 2019) $11.643Mx6 <strong>(28-35yrs)</strong>------
------Marchand <strong>(30-31yrs)</strong> - 1584:28:00 TOI | 36g - <strong>41a1</strong> - 29a2 - 106p | 49 TA | 21 BLK | (s. 2017) $6.125Mx5 <strong>(29-37yrs)</strong>--------
-------Kucherov <strong>(25-26yrs)</strong> - 1580:27:00 TOI | 43g - <strong>30a1</strong> - 32a2 - 105p | 42 TA | 23 BLK | (s. 2019) $9.500Mx7 <strong>(26-34yrs)</strong>-------
------Huberdeau <strong>(25-26yrs)</strong> - 1539:30:00 TOI | 29g - <strong>48a1</strong> - 34a2 - 96p | 50 TA | 30 BLK | (s. 2017) $5.900Mx3 <strong>(24-30yrs)</strong>---------
---------------Kane <strong>(30-31yrs)</strong> - 1767:21:00 TOI | 36g - <strong>39a1</strong> - 20a2 - 95p | 48 TA | 20 BLK | (s. 2015) $10.500Mx3 <strong>(27-35yrs)</strong>------
<em>-----------Marner <strong>(21-22yrs)</strong> - 1734:42:00 TOI | 21g - <strong>47a1</strong> - 24a2 - 92p | 87 TA | 49 BLK | (s. 2019) $10.893Mx5 <strong>(22-28yrs)</strong>-----</em>-
-------------Stone <strong>(26-27yrs)</strong> - 1561:19:00 TOI | 25g - <strong>30a1</strong> - 18a2 - 73p | 109 TA | 67 BLK | (s. 2019) $9.500Mx7 <strong>(27-35yrs)</strong>-------
-------Rantanen <strong>(22-23yrs)</strong> - 1624:00:00 TOI | 35g - <strong>23a1</strong> - 14a2 - 72p | 56 TA | 41 BLK | (s. 2019) $9.250Mx5 <strong>(23-29yrs)</strong>--------
--------Some of these guys signed deals THEN broke out, Marner skipped that step and was rly good from 19yrs old--------------
-------------------------------------------------------------trading him would be a mistake------------------------------------------------------------------------