Aamodt, Wyatt | ✔ | COL | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Abruzzese, Nick | | TOR | - | | 23 | 2 | | 1 |
Adams, Collin | ✔ | NYI | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Addison, Calen | | MIN | - | | 19 | 4 | | 3 |
Alexeyev, Alexander | | WSH | - | | 18 | 4 | | 3 |
Anderson, Michael | ✔ | LAK | 15 févr. 2023 | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Anderson, Joey | ✔ | CHI | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Anderson-Dolan, Jaret | ✔ | LAK | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Andersson, Axel | | ANA | - | | 18 | 4 | | 3 |
Andersson, Lias | ✔ | LAK | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Andreasson, Pontus | ✔ | DET | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Annunen, Justus | | COL | - | | 20 | 4 | | 3 |
Aspirot, Jonathan | ✔ | OTT | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Asplund, Rasmus | ✔ | NSH | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Asselin, Samuel | ✔ | BOS | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Attard, Ronnie | ✔ | PHI | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Bahl, Kevin | | NJD | - | | 19 | 4 | | 3 |
Balcers, Rūdolfs | ✔ | TBL | - | | 20 | 4 | | Nombre d'années requises complétées en 2020-21 |
Barratt, Evan | ✔ | PHI | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Barron, Morgan | ✔ | WPG | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Barteaux, Dawson | | DAL | - | | 19 | 4 | | 3 |
Barton, Seth | ✔ | DET | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Barzal, Mathew | ✔ | NYI | 4 oct. 2022 | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Bastian, Nathan | ✔ | NJD | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Bear, Ethan | ✔ | VAN | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Beaudin, Nicolas | | MTL | - | | 18 | 4 | | 3 |
Bellows, Kieffer | ✔ | PHI | - | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Benoit, Simon | ✔ | ANA | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Bernard-Docker, Jacob | | OTT | - | | 21 | 3 | | 2 |
Berni, Tim | | CBJ | - | | 20 | 4 | | 2 |
Bjork, Marcus | ✔ | CBJ | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Bjork, Anders | ✔ | CHI | - | | 21 | 3 | | Nombre d'années requises complétées en 2019-20 |
Björnfot, Tobias | | LAK | - | | 18 | 4 | | 3 |
Blackwood, Mackenzie | ✔ | NJD | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Bokk, Dominik | | CAR | - | | 18 | 4 | | 3 |
Bolduc, Samuel | | NYI | - | | 20 | 4 | | 3 |
Boldy, Matthew | | MIN | 16 janv. 2023 | | 20 | 4 | | 3 |
Boqvist, Jesper | ✔ | NJD | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Borgen, William | ✔ | SEA | - | | 21 | 3 | | Nombre d'années requises complétées en 2020-21 |
Borgström, Henrik | ✔ | WSH | - | | 21 | 3 | | Nombre d'années requises complétées en 2021-22 |
Bouchard, Evan | | EDM | - | | 18 | 4 | | 3 |
Bowers, Shane | ✔ | BOS | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Brännström, Erik | ✔ | OTT | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Bratt, Jesper | ✔ | NJD | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Brisebois, Guillaume | ✔ | VAN | 7 mars 2023 | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Brown, Logan | ✔ | STL | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Burke, Callahan | ✔ | COL | - | | 24 | 1 | | Nombre d'années requises complétées en 2021-22 |
Bussi, Brandon | ✔ | BOS | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Byram, Bowen | | COL | - | | 18 | 4 | | 3 |
Caamano, Nicholas | ✔ | DAL | - | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Carlsson, Gabriel | ✔ | WSH | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Carlsson, Lucas | ✔ | FLA | - | | 21 | 3 | | Nombre d'années requises complétées en 2020-21 |
Carrier, Alexandre | ✔ | NSH | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Cates, Noah | ✔ | PHI | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Caufield, Cole | | MTL | - | | 20 | 4 | | 3 |
Cernak, Erik | ✔ | TBL | 13 juill. 2022 | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Chinakhov, Yegor | | CBJ | - | | 20 | 4 | | 3 |
Chisholm, Declan | | WPG | - | | 20 | 4 | | 3 |
Christiansen, Jacob | ✔ | CBJ | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Chytil, Filip | ✔ | NYR | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Cirelli, Anthony | ✔ | TBL | 13 juill. 2022 | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Clague, Kale | ✔ | BUF | - | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Clark, Kody | | WSH | - | | 18 | 4 | | 2 |
Clurman, Nathan | ✔ | COL | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Coghlan, Dylan | ✔ | CAR | - | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Colton, Ross | ✔ | TBL | - | | 22 | 2 | | Nombre d'années requises complétées en 2019-20 |
Comtois, Maxime | ✔ | ANA | - | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Condotta, Lucas | ✔ | MTL | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Corcoran, Connor | | VGK | - | | 20 | 4 | | 2 |
Cormier, Evan | ✔ | WPG | - | | 21 | 3 | | Nombre d'années requises complétées en 2020-21 |
Cotter, Paul | | VGK | 13 août 2022 | | 18 | 4 | | 3 |
Cozens, Dylan | | BUF | 7 févr. 2023 | | 18 | 4 | | 3 |
Crotty, Cameron | ✔ | ARI | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Daccord, Joey | ✔ | SEA | - | | 23 | 2 | | Nombre d'années requises complétées en 2020-21 |
Damiani, Riley | | DAL | - | | 19 | 4 | | 3 |
DeBrincat, Alex | ✔ | OTT | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Dellandrea, Ty | | DAL | - | | 18 | 4 | | 3 |
Denisenko, Grigori | | FLA | - | | 20 | 4 | | 3 |
Der-Arguchintsev, Semyon | | TOR | - | | 18 | 4 | | 3 |
Dermott, Travis | ✔ | VAN | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Diliberatore, Peter | ✔ | PIT | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
DiPietro, Michael | | BOS | - | | 19 | 4 | | 3 |
Dorofeyev, Pavel | | VGK | - | | 20 | 4 | | 3 |
Dostal, Lukas | | ANA | - | | 19 | 4 | | 3 |
Drew, Hunter | ✔ | CHI | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Drysdale, Jamie | | ANA | - | | 18 | 4 | | 2 |
Dubois, Pierre-Luc | ✔ | WPG | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Dudas, Aidan | | LAK | - | | 19 | 4 | | 3 |
Duehr, Walker | ✔ | CGY | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Duhaime, Brandon | ✔ | MIN | - | | 22 | 2 | | Nombre d'années requises complétées en 2020-21 |
Dunn, Vince | ✔ | SEA | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Dunne, Joshua | ✔ | CBJ | - | | 22 | 2 | | Nombre d'années requises complétées en 2021-22 |
Emberson, Ty | | NYR | - | | 21 | 3 | | 2 |
Emilio Pettersen, Mathias | | CGY | - | | 20 | 4 | | 3 |
Émond, Zacharie | | NJD | - | | 19 | 4 | | 1 |
Eriksson Ek, Olle | ✔ | ANA | - | | 19 | 4 | | Nombre d'années requises complétées en 2022-23 |
Fabbro, Dante | ✔ | NSH | 3 mars 2023 | | 21 | 3 | | Nombre d'années requises complétées en 2020-21 |
Fagemo, Samuel | | LAK | - | | 19 | 4 | | 3 |
Fedotov, Ivan | | PHI | - | | 25 | 1 | | 0 |
Fehérváry, Martin | | WSH | - | | 18 | 4 | | 3 |
Ferguson, Dylan | ✔ | OTT | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Filipe, Matt | ✔ | BOS | - | | 22 | 2 | | Nombre d'années requises complétées en 2021-22 |
Fischer, Christian | ✔ | ARI | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Fitzgerald, Cavan | ✔ | CAR | - | | 19 | 4 | | Nombre d'années requises complétées en 2022-23 |
Fitzgerald, Casey | ✔ | FLA | - | | 22 | 2 | | Nombre d'années requises complétées en 2020-21 |
Fitzpatrick, Evan | ✔ | FLA | - | | 19 | 4 | | Nombre d'années requises complétées en 2022-23 |
Fix-Wolansky, Trey | ✔ | CBJ | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Fleury, Cale | ✔ | SEA | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Focht, Carson | ✔ | VAN | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Foote, Cal | ✔ | NSH | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Fortier, Gabriel | | TBL | - | | 18 | 4 | | 3 |
Frederic, Trent | ✔ | BOS | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Frost, Morgan | | PHI | - | | 18 | 4 | | 3 |
Gadjovich, Jonah | ✔ | SJS | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Galvas, Jakub | ✔ | CHI | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Gambrell, Dylan | ✔ | OTT | - | | 22 | 2 | | Nombre d'années requises complétées en 2019-20 |
Gaudette, Adam | ✔ | STL | - | | 21 | 3 | | Nombre d'années requises complétées en 2020-21 |
Gauthier, Julien | ✔ | OTT | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Gawanke, Leon | ✔ | WPG | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Geekie, Morgan | ✔ | SEA | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Gildon, Max | ✔ | FLA | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Giroux, Damien | | MIN | - | | 20 | 4 | | 3 |
Glass, Cody | ✔ | NSH | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Golod, Maxim | | CHI | - | | 20 | 4 | | 3 |
Gregor, Noah | ✔ | SJS | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Groleau, Jérémy | | NJD | - | | 18 | 4 | | 3 |
Groulx, Benoit-Olivier | | ANA | - | | 19 | 4 | | 3 |
Gruden, Jonathan | | PIT | - | | 19 | 4 | | 3 |
Gurianov, Denis | ✔ | MTL | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Gustavsson, Filip | ✔ | MIN | - | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Hájek, Libor | ✔ | NYR | - | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Hållander, Filip | | PIT | - | | 18 | 4 | | 3 |
Harris, Jordan | ✔ | MTL | 10 févr. 2023 | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Harvey-Pinard, Rafaël | ✔ | MTL | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Hayes, Zackary | ✔ | NJD | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Heponiemi, Aleksi | ✔ | FLA | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Hillis, Cameron | | CHI | - | | 20 | 4 | | 3 |
Hintz, Roope | ✔ | DAL | 29 nov. 2022 | | 20 | 4 | | Nombre d'années requises complétées en 2020-21 |
Hofer, Joel | | STL | 2 janv. 2023 | | 19 | 4 | | 3 |
Höglander, Nils | | VAN | - | | 20 | 4 | | 3 |
Hollowell, Mac | ✔ | TOR | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Holm, Arvid | ✔ | WPG | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Holmberg, Pontus | ✔ | TOR | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Howden, Brett | ✔ | VGK | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Hrenak, David | ✔ | LAK | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Huntington, Jimmy | ✔ | NSH | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Hutsko, Logan | ✔ | FLA | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Ibragimov, Timur | | NJD | - | | 20 | 4 | | 3 |
Ingham, Jacob | | LAK | - | | 20 | 4 | | 2 |
Ingram, Connor | ✔ | ARI | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Jeannot, Tanner | ✔ | TBL | - | | 21 | 3 | | Nombre d'années requises complétées en 2020-21 |
Jeník, Jan | | ARI | - | | 19 | 4 | | 3 |
Jenkins, Blade | | NYI | - | | 20 | 4 | | 3 |
Jones, Hunter | | MIN | - | | 20 | 4 | | 3 |
Jones, Benjamin | ✔ | CGY | - | | 19 | 4 | | Nombre d'années requises complétées en 2022-23 |
Jones, Caleb | ✔ | CHI | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Jones, Zachary | | NYR | - | | 20 | 4 | | 3 |
Jonsson-Fjällby, Axel | ✔ | WPG | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Jost, Tyson | ✔ | BUF | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Juulsen, Noah | ✔ | VAN | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Källgren, Erik | ✔ | TOR | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Kastelic, Mark | ✔ | OTT | 27 oct. 2022 | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Kaut, Martin | | SJS | - | | 18 | 4 | | 3 |
Kemp, Philip | ✔ | EDM | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Keyser, Kyle | | BOS | - | | 18 | 4 | | 3 |
Khodorenko, Patrick | | NYR | - | | 21 | 3 | | 2 |
Kindopp, Bryce | ✔ | ANA | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Knight, Spencer | | FLA | 27 sept. 2022 | | 20 | 4 | | 2 |
Knyzhov, Nikolai | ✔ | SJS | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Kochetkov, Pyotr | ✔ | CAR | 23 nov. 2022 | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Koepke, Cole | ✔ | TBL | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Kostin, Klim | ✔ | EDM | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Král, Filip | | TOR | - | | 20 | 4 | | 3 |
Kravtsov, Vitali | ✔ | VAN | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Kupari, Rasmus | | LAK | - | | 18 | 4 | | 3 |
Kurashev, Philipp | ✔ | CHI | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Kyrou, Jordan | ✔ | STL | 13 sept. 2022 | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Laaksonen, Oskari | ✔ | DAL | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Laferrière, Mathias | | STL | - | | 19 | 4 | | 2 |
Lafrenière, Alexis | | NYR | - | | 18 | 4 | | 3 |
Lajoie, Maxime | ✔ | CAR | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Larsson, Jacob | ✔ | OTT | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Lauko, Jakub | | BOS | - | | 18 | 4 | | 3 |
Lavoie, Raphael | | EDM | - | | 20 | 4 | | 3 |
Leonard, John | ✔ | NSH | - | | 22 | 2 | | Nombre d'années requises complétées en 2021-22 |
Lethemon, John | ✔ | DET | - | | 27 | 1 | | Nombre d'années requises complétées en 2022-23 |
Limoges, Alex | ✔ | WPG | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Lind, Kole | ✔ | SEA | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Lindberg, Filip | | PIT | - | | 22 | 2 | | 1 |
Lindström, Gustav | ✔ | DET | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Lodin, Viktor | ✔ | OTT | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Ludvig, John | | FLA | - | | 20 | 4 | | 2 |
Luff, Matt | ✔ | DET | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Lycksell, Olle | ✔ | PHI | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Lyle, Brady | ✔ | STL | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Maccelli, Matias | | ARI | - | | 20 | 4 | | 3 |
MacEwen, Zack | ✔ | LAK | - | | 21 | 3 | | Nombre d'années requises complétées en 2019-20 |
Madden, Tyler | | LAK | - | | 20 | 4 | | 3 |
Mahura, Josh | ✔ | FLA | 10 févr. 2023 | | 19 | 4 | | Nombre d'années requises complétées en 2021-22 |
Mäkiniemi, Eetu | ✔ | SJS | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Malgin, Denis | ✔ | COL | - | | 19 | 4 | | Nombre d'années requises complétées en 2019-20 |
Maltsev, Mikhail | ✔ | COL | - | | 21 | 3 | | Nombre d'années requises complétées en 2021-22 |
Mandolese, Kevin | | OTT | - | | 20 | 4 | | 3 |
Maniscalco, Joshua | ✔ | PIT | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Mann, Strauss | ✔ | SJS | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Marushev, MaximSaisons professionnelles (somme des PJ de toutes les ligues)- 2021-22: 55 PJ
- 2022-23: 58 PJ
| ✔ | VGK | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Mattheos, Stelio | ✔ | CAR | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
McBain, Jack | ✔ | ARI | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
McGing, Hugh | ✔ | STL | - | | 22 | 2 | | Nombre d'années requises complétées en 2021-22 |
McGregor, Ryan | ✔ | ARI | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
McIsaac, Jared | | DET | - | | 18 | 4 | | 3 |
McLaughlin, Marc | ✔ | BOS | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Mcleod, Michael | ✔ | NJD | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
McLeod, Ryan | ✔ | EDM | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Meier, Timo | ✔ | NJD | - | | 18 | 4 | | Nombre d'années requises complétées en 2019-20 |
Merkley, Ryan | | COL | - | | 18 | 4 | | 3 |
Mete, Victor | ✔ | TOR | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Meyer, Carson | ✔ | CBJ | - | | 24 | 1 | | Nombre d'années requises complétées en 2021-22 |
Meyers, Ben | | COL | - | | 23 | 2 | | 1 |
Middleton, Keaton | ✔ | COL | 25 févr. 2023 | | 23 | 2 | | Nombre d'années requises complétées en 2021-22 |
Miller, K'Andre | | NYR | - | | 20 | 4 | | 3 |
Mismash, Grant | ✔ | TBL | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Mitchell, Ian | ✔ | CHI | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Murray, Brett | ✔ | BUF | - | | 22 | 2 | | Nombre d'années requises complétées en 2021-22 |
Murray, Matt | ✔ | DAL | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Myers, Philippe | ✔ | TBL | 26 août 2022 | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Newhook, Alex | | COL | - | | 20 | 4 | | 3 |
Newpower, Wyatt | ✔ | DET | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Noel, Serron | | FLA | - | | 19 | 4 | | 2 |
Novak, Thomas | ✔ | NSH | 8 févr. 2023 | | 23 | 2 | | Nombre d'années requises complétées en 2021-22 |
Nurmi, Markus | ✔ | NSH | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Nylander, Alexander | ✔ | PIT | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
O'Connor, Drew | ✔ | PIT | - | | 22 | 2 | | Nombre d'années requises complétées en 2021-22 |
Olivier, Mathieu | ✔ | CBJ | - | | 22 | 2 | | Nombre d'années requises complétées en 2020-21 |
Pachal, Brayden | ✔ | VGK | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Pajuniemi, Lauri | ✔ | NYR | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Paquette-Bisson, Tobie | ✔ | LAK | - | | 25 | 1 | | Nombre d'années requises complétées en 2022-23 |
Patera, Jiri | ✔ | VGK | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Patrick, Nolan | ✔ | VGK | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Pederson, Lane | ✔ | CBJ | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Peeke, Andrew | ✔ | CBJ | 28 sept. 2022 | | 21 | 3 | | Nombre d'années requises complétées en 2021-22 |
Pekar, Matej | | BUF | - | | 18 | 4 | | 3 |
Perbix, Nick | ✔ | TBL | 2 janv. 2023 | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Perunovich, Scott | ✔ | STL | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Peterson, Jacob | ✔ | SJS | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Pezzetta, Michael | ✔ | MTL | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Philp, Noah | ✔ | EDM | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Pinto, Shane | | OTT | - | | 20 | 4 | | 2 |
Poehling, Ryan | ✔ | PIT | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Pospisil, Martin | ✔ | CGY | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Prosvetov, Ivan | ✔ | ARI | - | | 20 | 4 | | Nombre d'années requises complétées en 2022-23 |
Puljujärvi, Jesse | ✔ | CAR | - | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Puustinen, Valtteri | ✔ | PIT | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Ranta, Sampo | ✔ | COL | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Ratcliffe, Isaac | ✔ | NSH | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Reedy, Scott | ✔ | DAL | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Regula, Alec | | CHI | - | | 19 | 4 | | 3 |
Rodrigue, Olivier | | EDM | - | | 19 | 4 | | 3 |
Rousek, Lukas | ✔ | BUF | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Ryfors, Simon | ✔ | TBL | - | | 24 | 1 | | Nombre d'années requises complétées en 2021-22 |
Samberg, Dylan | ✔ | WPG | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Samorukov, Dmitri | ✔ | STL | - | | 18 | 4 | | Nombre d'années requises complétées en 2022-23 |
Samsonov, Ilya | ✔ | TOR | - | | 21 | 3 | | Nombre d'années requises complétées en 2020-21 |
Samuelsson, Mattias | | BUF | 12 oct. 2022 | | 20 | 4 | | 3 |
Scanlin, Brandon | ✔ | NYR | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Scheel, Adam | ✔ | DAL | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Schnarr, Nathan | ✔ | LAK | - | | 19 | 4 | | Nombre d'années requises complétées en 2022-23 |
Semykin, Dmitri | | TBL | - | | 20 | 4 | | 3 |
Sergachev, Mikhail | ✔ | TBL | 13 juill. 2022 | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Sharangovich, Yegor | ✔ | NJD | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Shaw, Mason | ✔ | MIN | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Siegenthaler, Jonas | ✔ | NJD | 26 juill. 2022 | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Skarek, Jakub | | NYI | - | | 18 | 4 | | 3 |
Skinner, Stuart | ✔ | EDM | 19 déc. 2022 | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Slavin, Josiah | ✔ | ANA | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Smith, Givani | ✔ | FLA | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Smith, Nathan | ✔ | ARI | - | | 23 | 2 | | Nombre d'années requises complétées en 2022-23 |
Smith, Ty | | PIT | - | | 18 | 4 | | 3 |
Söderblom, Arvid | ✔ | CHI | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Sokolov, Egor | | OTT | - | | 20 | 4 | | 3 |
Sprong, Daniel | ✔ | SEA | - | | 18 | 4 | | Nombre d'années requises complétées en 2019-20 |
Stanley, Logan | ✔ | WPG | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Steel, Sam | ✔ | MIN | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Stenlund, Kevin | ✔ | WPG | - | | 20 | 4 | | Nombre d'années requises complétées en 2020-21 |
Stephens, Mitchell | ✔ | MTL | - | | 19 | 4 | | Nombre d'années requises complétées en 2020-21 |
Strome, Dylan | ✔ | WSH | 3 févr. 2023 | | 18 | 4 | | Nombre d'années requises complétées en 2020-21 |
Studenic, Marian | ✔ | DAL | - | | 20 | 4 | | Nombre d'années requises complétées en 2021-22 |
Stützle, Tim | | OTT | 7 sept. 2022 | | 18 | 4 | | 3 |
Sutter, Riley | | WSH | - | | 18 | 4 | | 3 |
Svechnikov, Evgeny | ✔ | SJS | - | | 18 | 4 | | Nombre d'années requises complétées en 2021-22 |
Swaney, Nick | ✔ | MIN | - | | 24 | 1 | | Nombre d'années requises complétées en 2021-22 |
Swayman, Jeremy | ✔ | BOS | - | | 21 | 3 | | Nombre d'années requises complétées en 2022-23 |
Swoyer, Colin | ✔ | PIT | - | | 24 | 1 | | Nombre d'années requises complétées en 2022-23 |
Talvitie, Aarne | ✔ | NJD | - | | 22 | 2 | | Nombre d'années requises complétées en 2022-23 |
Teasdale, Joël | | MTL | - | | 19 | 4 | | 3 |
Tendeck, David | | ARI | - | | 20 | 4 | | 3 |
