SalarySwishSalarySwish
Avatar

Whalers7997

Membre depuis
31 mai 2017
Équipe favorite
Devils du New Jersey
Deuxième équipe favorite
Bruins de Boston
Messages dans les forums
1055
Messages par jour
0.4
Forum: New Jersey Devils15 mars à 9 h 30
<div class="quote"><div class="quote_t">Quoting: <b>NHLfan10506</b></div><div>Looking at potential names for 4th line...if we want to build size/speed combo (replace McLeod, Wood, etc)....here are some guys who rank in top quintile for speed and either size or hits or blocks per 60.

Sp = Top Skating Speed (mph)
Bu = Speed Bursts Over 20 mph
Hit = Hits/60
Bks = Blocks /60



<strong>2024 UFA (ht wt) (TM)..........................Sp -- Bu -- Hit -- Bks</strong>

Sam Lafferty (6'2" 205 lbs) (VAN)….............94 -- 96 -- 80 -- 55
Warren Foegele (6'2" 198 lbs) (EDM)…......88 -- 78 -- 52 -- 38
Justin Bailey (6'4" 214 lbs) (SJS)…................96 -- 85 -- 68 -- 75
Cole Smith (6'3" 195 lbs) (NSH)…................82 -- 88 -- 89 -- 42
Brandon Duhaime (6'2" 200 lbs) (COL)…...79 -- 83 -- 90 -- 69

Anthony Mantha (6'5" 234 lbs) (VGK)…......76 -- 86 -- 26 -- 38
Zemgus Girgensons (6'2" 211 lbs) (BUF)….81 -- 71 -- 82 -- 72
William Carrier (6'2" 218 lbs) (VGK)….........85 -- 50 -- 83 -- 50
Denis Gurianov (6'3" 200 lbs) (PHI)….........94 -- 58 -- 46 -- 34
Craig Smith (6'1" 208 lbs) (DAL)…...............85 -- 68 -- 45 -- 60

Yakov Trenin (6'2" 201 lbs) (COL)…..........&lt;50 -- 75 -- 83 -- 40
Jordan Martinook (6'0" 196 lbs) (CAR)…....71 -- 84 -- 32 -- 43
Mattias Janmark (6'1" 195 lbs) (EDM)….....81 -- 66 -- 46 -- 30
Connor Brown (6'0" 186 lbs) (EDM)…........60 -- 81 -- 22 -- 33
Tyler Motte (5'10" 192 lbs) (TBL)….............89 -- 70 -- 70 -- 71

Jansen Harkins (6'1" 183 lbs) (PIT)…..........58 -- 68 -- 86 -- 51
Sam Carrick (6'0" 197 lbs) (EDM)…............52 -- 53 -- 81 -- 55
Tanner Pearson (6'1" 207 lbs) (MTL)…......51 -- 53 -- 51 -- 85
Eric Robinson (6'2" 197 lbs) (BUF)…........&lt;50 -- 54 -- 81 -- 21
Fredrik Olofsson (6'2" 196 lbs) (COL)….....67 -- 50 -- 55 -- 81
Michael Amadio (6'1" 204 lbs) (VGK)…......55 -- 60 -- 33 -- 58

<strong>
Trade Candidate (ht wt) (TM)................Sp -- Bu -- Hit -- Bks (Contract expiry)</strong>

Beck Malenstyn (6'3" 200 lbs) (WSH)….......97 -- 95 -- 85 -- 96 (2024 RFA)
Julien Gauthier (6'4" 227 lbs) (NYI)…...........97 -- 77 -- 89 -- 89 (2025 UFA)
Josh Anderson (6'3" 227 lbs) (MTL)…..........91 -- 98 -- 73 -- 43 (2027 UFA)
Morgan Barron (6'4" 220 lbs) (WPG)…........95 -- 86 -- 73 -- 87 (2025 RFA)
Alexey Toropchenko (6'3" 187 lbs) (STL)….83 -- 97 -- 77 -- 76 (2025 RFA)

Brandon Tanev (6'0" 180 lbs) (SEA)…..........98 -- 81 -- 74 -- 93 (2025 UFA)
Justin Danforth (5'9" 185 lbs) (CBJ)…...........84 -- 96 -- 69 -- 76 (2025 UFA)
Michael Eyssimont (6'0" 192 lbs) (TBL)…....98 -- 81 -- 72 -- 45 (2025 UFA)
Ross Colton (6'0" 190 lbs) (COL)…...............86 -- 97 -- 72 -- 66 (2027 UFA)
JG Pageau (5'10" 180 lbs) (NYI)….................82 -- 78 -- 77 -- 88 (2026 UFA)

Mathieu Joseph (6'1" 190 lbs) (OTT)…........80 -- 80 -- 60 -- 67 (2026 UFA)
Bo Groulx (6'1" 192 lbs) (ANA)…..................80 -- 55 -- 80 -- 86 (2024 RFA)
Garnet Hathaway (6'3" 210 lbs) (PHI)…......67 -- 65 -- 97 -- 91 (2025 UFA)
Luke Glendening (5'11" 191 lbs) (TBL)…....57 -- 82 -- 72 -- 89 (2025 UFA)
Lawson Crouse (6'4" 220 lbs) (ARI)…..........84 -- 60 -- 71 -- 65 (2027 UFA)

Michael Rasmussen (6'6" 221 lbs) (DET)…&lt;50 -- 68 -- 68 -- 92 (2024 RFA)
John Beecher (6'3.25" 212 lbs) (BOS)….......74 -- 58 -- 88 -- 91 (2025 RFA)
Sean Kuraly (6'2" 213 lbs) (CBJ)…................77 -- 72 -- 84 -- 66 (2025 UFA)
Trent Frederic (6'2" 203 lbs) (BOS)…..........76 -- 67 -- 81 -- 73 (2025 UFA)
Mason Appleton (6'2" 193 lbs) (WPG)….....63 -- 82 -- 57 -- 45 (2025 UFA)

Andreas Athanasiou (6'2" 188 lbs) (CHI)....86 --&lt;50 -- 18 -- 15 (2025 UFA)
Sonny Milano (6'0" 194 lbs) (WSH)…...........71 -- 84 -- 20 -- 35 (2026 UFA)
Tanner Jeannot (6'2" 207 lbs) (TBL)…..........65 -- 62 -- 96 -- 60 (2025 UFA)
Nick Bjugstad (6'6" 215 lbs) (ARI)…..............55 -- 79 -- 61 -- 62 (2025 UFA)
Jake Evans (6'1" 190 lbs) (MTL)…................&lt;50 -- 75 -- 48 -- 82 (2025 UFA)

J. Anderson-Dolan (5'11" 188 lbs) (LAK)......55 -- 53 -- 78 -- 91 (2024 RFA)
Eeli Tolvanen (5'10" 191 lbs) (SEA)…..........&lt;50 -- 52 -- 78 -- 92 (2024 RFA)
Brett Howden (6'3" 197 lbs) (VGK)…............53 -- 63 -- 60 -- 86 (2025 UFA)
Morgan Geekie (6'2" 168 lbs) (BOS)…..........73 --&lt;50 -- 66 -- 73 (2025 RFA)
Nico Sturm (6'3" 207 lbs) (SJS)…...................69 -- 73 -- 57 -- 71 (2025 UFA)
Nicholas Paul (6'3" 219 lbs) (TBL)….............57 -- 68 -- 51 -- 39 (2029 UFA)</div></div>

Ross Colton is more of a 3rd liner.

I would love to have a 4th line that can crash and bang like Carter - Gionta - Bernier

Maybe Duhaime - Cousins - Bastian (that is if we keep Bastian)

Mantha would be great, but he may cost more money.