| RONDE 1 | ÉQUIPE | ORIGINAL | JOUEUR | DéTAILS |
|---|
| 1 | - | Duh | ||
| 2 | - | Him or Byfield. Either one could go here. | ||
| 3 | ||||
| 4 | - | Yes, he’s off the board, but some NHL scouts have him ranked 3rd, ahead of Byfield. And the draft is anything but predictable. | ||
| 5 | - | Sens have enough picks to afford to pick the BPA no matter what. | ||
| 6 | - | The Ducks get the right-handed D prospect they’re looking for. | ||
| 7 | - | Quinn is better than Holtz. Fight me. | ||
| 8 | - | Sabres get a great playmaking and goal scoring winger to play with Eichel. | ||
| 9 | - | Wild go BPA. | ||
| 10 | - | Jets get who they hope can be the 2C they’ve needed for a while. | ||
| 11 | - | |||
| 12 | - | |||
| 13 | ||||
| 14 | - | |||
| 15 | ||||
| 16 | - | |||
| 17 | - | |||
| 18 | ||||
| 19 | - | |||
| 20 | ||||
| 21 | - | |||
| 22 | ||||
| 23 | - | |||
| 24 | - | |||
| 25 | - | |||
| 26 | - | |||
| 27 | ||||
| 28 | ||||
| 29 | - | |||
| 30 | - | |||
| 31 |