Canucks Final Point Predictions
Équipe: 2023-24 Canucks de Vancouver
Date de création initiale: 1 oct. 2023
Publié: 1 oct. 2023
Mode - plafond salarial: Basique
Description
Obviously some predictions will be optimistic (I'm ready to be disappointed)
All Point Predictions are for an 82 game pace (I don't wanna predict injuries and games played)
Pettersson: 41G, 63A, 104P
Mikheyev: 25G, 28A, 53P
Kuzmenko 30G, 40A, 70P
Miller: 30G, 53A, 83P
Boeser: 21G, 40A, 61P
PDG: 13G, 24A, 37P (No idea if he stays in top 6. Tocchet seems to like this line)
Suter: 18G, 22A, 40P
Garland: 21G, 30A, 51P
Hoglander: 16G, 18A, 34P
Blueger: 10G, 10A, 20P
Beauvillier: 17G, 19A, 36P (I predict he will play up the lineup at times)
Joshua: 13G, 11A, 24P
Hughes: 12G, 73A, 85P
McWard: 6G, 19A, 25P
Cole: 4G, 15A, 19P
Hronek: 14G, 38A, 52P (Will be paired with Hughes when the Canucks need a goal)
Soucy: 7G, 13A, 20P
Myers: 2G, 11A, 13P, 80 Penalty minutes
Demko: 0.919sv%, 2.64 GAA
DeSmith: 0.910sv%, 2.93 GAA
Repêchage | 1e ronde | 2e ronde | 3e ronde | 4e ronde | 5e ronde | 6e ronde | 7e ronde |
---|
2024 | | | | | | | |
2025 | | | | | | | |
2026 | | | | | | | |
TAILLE DE LA FORMATION | PLAFOND SALARIAL | CAP HIT | EXCÉDENTS  | BONIS | ESPACE SOUS LE PLAFOND SALARIAL |
---|
23 | 83 500 000 $ | 83 190 417 $ | 850 000 $ | 55 000 $ | 309 583 $ |
Ailier gauche | Centre | Ailier droit |
 5 500 000 $5 500 000 $ AG, AD M-NTC UFA - 2 |  7 350 000 $7 350 000 $ C, AG RFA - 1 |  4 750 000 $4 750 000 $ AG, AD M-NTC UFA - 3 |
 775 000 $775 000 $ AG UFA - 2 |  8 000 000 $8 000 000 $ C, AG, AD NMC UFA - 7 |  6 650 000 $6 650 000 $ AD UFA - 2 |
 1 100 000 $1 100 000 $ AG, AD RFA - 2 |  1 600 000 $1 600 000 $ C, AG UFA - 2 |  4 950 000 $4 950 000 $ AD, AG UFA - 3 |
 4 150 000 $4 150 000 $ AD, AG UFA - 1 |  1 900 000 $1 900 000 $ C, AG UFA - 1 |  825 000 $825 000 $ AG UFA - 1 |
Défenseur gaucher | Défenseur droitier | Gardien de but |
 7 850 000 $7 850 000 $ DG UFA - 4 |  922 500 $922 500 $ ( 55 000 $$55K) DD RFA - 1 |  5 000 000 $5 000 000 $ G UFA - 3 |
 3 000 000 $3 000 000 $ DG/DD UFA - 1 |  4 400 000 $4 400 000 $ DD RFA - 1 |  1 800 000 $1 800 000 $ G UFA - 1 |
 3 250 000 $3 250 000 $ DG/DD NTC UFA - 3 |  6 000 000 $6 000 000 $ DD M-NTC UFA - 1 | |
Laissés de côté | Liste des blessés (IR) | Liste des blessés à long terme (LTIR) |
 762 500 $762 500 $ AD, C RFA - 1 | |  2 500 000 $2 500 000 $ DD UFA - 2 |
 883 750 $883 750 $ C RFA - 1 | | |
 775 000 $775 000 $ DG UFA - 2 | | |
Code d'intégration
- Pour afficher cette équipe sur un autre site Web ou blog, ajoutez ce iFrame à la page appropriée
- Personnalisez les dimensions dans le code IFrame ci-dessous pour adapter votre site de manière appropriée. Minimum recommandé: 400px.
Texte intégré
Cliquer pour surligner
KFTW
Rejoint: juill. 2018
Messages: 39,118
Mentions "j'aime": 22,145
Those are pretty optimistic predictions
Démarrer sujet
Ex Nucks fan
Rejoint: juin 2021
Messages: 17,601
Mentions "j'aime": 17,610
Quoting: csick
Those are pretty optimistic predictions
Most of them are around, and even below the rate they produced at last season
Judd Bracket ripoff
Rejoint: juill. 2019
Messages: 6,249
Mentions "j'aime": 3,296
I’m guessing this is predictions of scoring once per 82, and not totals
Démarrer sujet
Ex Nucks fan
Rejoint: juin 2021
Messages: 17,601
Mentions "j'aime": 17,610
Quoting: The_Rocket
I’m guessing this is predictions of scoring once per 82, and not totals
Yes. As mentioned at the beginning of the description. No gonna bother guessing games played

Répondre