SalarySwishSalarySwish
Forums/Armchair-GM

Hate all you want I can take it

Créé par: Boggsauce
Équipe: 2020-21 Maple Leafs de Toronto
Date de création initiale: 12 nov. 2020
Publié: 12 nov. 2020
Mode - plafond salarial: Basique
Transactions
Rachats de contrats
Transactions impliquant une retenue de salaire
Enfoui
Repêchage1e ronde2e ronde3e ronde4e ronde5e ronde6e ronde7e ronde
2021
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
2022
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
2023
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
Logo de TOR
TAILLE DE LA FORMATIONPLAFOND SALARIALCAP HITEXCÉDENTS Info-bulleBONISESPACE SOUS LE PLAFOND SALARIAL
2281 500 000 $80 898 250 $0 $850 000 $601 750 $
Ailier gaucheCentreAilier droit
Logo de Maple Leafs de Toronto
2 250 000 $2 250 000 $
AD, AG
M-NTC
UFA - 1
Logo de Maple Leafs de Toronto
11 640 250 $11 640 250 $
C
UFA - 4
Logo de Maple Leafs de Toronto
10 903 000 $10 903 000 $
AD
UFA - 5
Logo de Maple Leafs de Toronto
1 645 000 $1 645 000 $
AG, AD
UFA - 2
Logo de Maple Leafs de Toronto
11 000 000 $11 000 000 $
C, AG
NMC
UFA - 5
Logo de Panthers de la Floride
863 333 $863 333 $ (Bonis de performance850 000 $$850K)
AD, AG
UFA - 2
Logo de Maple Leafs de Toronto
821 667 $821 667 $
AG, AD
RFA - 4
Logo de Maple Leafs de Toronto
3 500 000 $3 500 000 $
AG, C, AD
UFA - 3
Logo de Maple Leafs de Toronto
900 000 $900 000 $
AD, AG
UFA - 1
Logo de Maple Leafs de Toronto
1 500 000 $1 500 000 $
AD, AG
NTC
UFA - 1
Logo de Maple Leafs de Toronto
700 000 $700 000 $
C, AD
UFA - 1
Logo de Maple Leafs de Toronto
700 000 $700 000 $
C, AG
NMC
UFA - 1
Logo de Maple Leafs de Toronto
700 000 $700 000 $
C, AD
UFA - 1
Défenseur gaucherDéfenseur droitierGardien de but
Logo de Maple Leafs de Toronto
5 625 000 $5 625 000 $
DG
NMC
UFA - 4
Logo de Panthers de la Floride
7 500 000 $7 500 000 $
DD
UFA - 5
Logo de Maple Leafs de Toronto
5 000 000 $5 000 000 $
G
M-NTC
UFA - 1
Logo de Maple Leafs de Toronto
5 000 000 $5 000 000 $
DG
M-NTC
UFA - 2
Logo de Maple Leafs de Toronto
5 000 000 $5 000 000 $
DG/DD
NMC
UFA - 4
Logo de Maple Leafs de Toronto
1 650 000 $1 650 000 $
G
UFA - 2
Logo de Maple Leafs de Toronto
925 000 $925 000 $
DG
UFA - 1
Logo de Maple Leafs de Toronto
700 000 $700 000 $
DG
UFA - 1
Logo de Maple Leafs de Toronto
1 000 000 $1 000 000 $
DD
NTC
UFA - 1
Laissés de côtéListe des blessés (IR)Liste des blessés à long terme (LTIR)
Logo de Maple Leafs de Toronto
2 000 000 $2 000 000 $
DD
M-NTC
UFA - 3

Code d'intégration

  • Pour afficher cette équipe sur un autre site Web ou blog, ajoutez ce iFrame à la page appropriée
  • Personnalisez les dimensions dans le code IFrame ci-dessous pour adapter votre site de manière appropriée. Minimum recommandé: 400px.

Texte intégré

Cliquer pour surligner
12 nov. 2020 à 11 h 19
#1
STL
Avatar de l'utilisateur
Rejoint: juill. 2019
Messages: 3,604
Mentions "j'aime": 1,633
Doesn’t fill a need for FLA and I think they’re getting the lesser value as well.
Kotkaniemi15 a aimé ceci.
12 nov. 2020 à 11 h 21
#2
Hockee
Avatar de l'utilisateur
Rejoint: mars 2020
Messages: 2,775
Mentions "j'aime": 868
HATE!!!!!!!!


Take that
Boggsauce a aimé ceci.
12 nov. 2020 à 11 h 22
#3
Save Ukrane, end war
Avatar de l'utilisateur
Rejoint: sept. 2020
Messages: 1,150
Mentions "j'aime": 783
I'd love to see Ekblad on the Leafs!

Where's Dermott?
12 nov. 2020 à 11 h 23
#4
Avatar de l'utilisateur
Rejoint: mai 2019
Messages: 11,197
Mentions "j'aime": 5,207
Tippet > Liljegren
Ekblad > Nylander

As much as I would like to see it.
Lenny7, MitchMarner_16 et Boggsauce a aimé ceci.
12 nov. 2020 à 11 h 25
#5
Lenny7
Avatar de l'utilisateur
Rejoint: janv. 2017
Messages: 13,291
Mentions "j'aime": 11,051
Quoting: leafs101
Tippet > Liljegren
Ekblad > Nylander

As much as I would like to see it.


Agreed 100% on the valuation of those players. Also, Florida needs to improve defensively more than they need to improve offensively.
MitchMarner_16 et leafs101 a aimé ceci.
12 nov. 2020 à 11 h 27
#6
Avatar de l'utilisateur
Rejoint: mai 2018
Messages: 9,318
Mentions "j'aime": 4,115
If the Leafs do trade Nylander, I would want it to be for Ekblad. Overall I don't see this happening though.
MitchMarner_16 et Boggsauce a aimé ceci.
12 nov. 2020 à 11 h 30
#7
Avatar de l'utilisateur
Rejoint: févr. 2020
Messages: 4,214
Mentions "j'aime": 5,077
Quoting: TMLBRIAN
If the Leafs do trade Nylander, I would want it to be for Ekblad. Overall I don't see this happening though.


I'd even be okay with someone like Hamilton, once he hits UFA.
12 nov. 2020 à 11 h 33
#8
Avatar de l'utilisateur
Rejoint: janv. 2018
Messages: 2,449
Mentions "j'aime": 1,275
I don't hate it. I just don't see the Panthers jumping through any hoops to make it happen. They are not exactly swimming in defensive talent. Does removing Ekblad from the team and adding Nylander actually make them better? I would argue the reverse is true.

What is Liljegren at present? Not much TBH. He is an okay prospect that has yet to make an impact in the NHL.

The bottom line here for me is, this trade does not make Florida a better team. They would not be interested in this.

The Leafs team is pretty much set for this upcoming season. Trades like this are a little far fetched at this point. They have expansion to worry about too.

Nothing about this seems very realistic to me TBH.
VijayPatel11 a aimé ceci.
12 nov. 2020 à 11 h 36
#9
Avatar de l'utilisateur
Rejoint: mai 2018
Messages: 5,062
Mentions "j'aime": 2,008
Panthers just re-sign Hoffman and not worry about any trade...
12 nov. 2020 à 11 h 38
#10
Avatar de l'utilisateur
Rejoint: août 2020
Messages: 2,499
Mentions "j'aime": 2,085
Modifié 12 nov. 2020 à 11 h 43
-------------------Last 82 games played (All situations)--------------------------
---------------Eichel - 1795:17:00 TOI | 39g 49a 88p | $10.000Mx6------------
-------------Connor - 1718:32:00 TOI | 45g 41a 86p | $7.143Mx6-------------
----------------Point - 1558:15:00 TOI | 30g 46a 76p | $6.750Mx2--------------
-------M. Tkachuk - 1497:03:00 TOI | 31g 44a 75p | $7.000Mx2--------------
--------Pettersson - 1502:53:00 TOI | 29g 46a 75p | ELC-------------------------
---------------Stone - 1561:19:00 TOI | 25g 48a 73p | $9.500Mx7---------------
------------------Aho - 1611:30:00 TOI | 38g 34a 72p | $8.454Mx4---------------
----------Rantanen - 1624:00:00 TOI | 35g 37a 72p | $9.250Mx5--------------
------------------Hall - 1579:39:00 TOI | 22g 48a 70p | $8.000Mx1---------------
---------Nylander - 1476:55:00 TOI | 33g 36a 69p | $6.960Mx4--------------
-----------Hoffman - 1382:00:00 TOI | 34g 34a 68p | UFA------------------------
--------Landeskog - 1659:50:00 TOI | 28g 40a 68p | $5.571Mx1---------------
----------------Laine - 1566:36:00 TOI | 29g 39a 68p | $6.750Mx1---------------
--------------Barzal - 1609:15:00 TOI | 20g 47a 67p | RFA--------------------------
---------Gaudreau - 1552:34:00 TOI | 21g 46a 67p | $6.750Mx2---------------
-----------Wheeler - 1583:35:00 TOI | 22g 44a 66p | $8.250Mx4---------------


------Last 82 games played | 5v5 (85% of each game on average)------
--------------Point - 1225:25:00 TOI | 20g 36a 56p | $6.750Mx2-----------------
-----------Connor - 1307:26:00 TOI | 29g 25a 54p | $7.143Mx6-----------------
-------------Barzal - 1362:18:00 TOI | 14g 35a 49p | RFA---------------------------
-------Nylander - 1217:33:00 TOI | 23g 25a 48p | $6.960Mx4----------------
-----M. Tkachuk - 1200:42:00 TOI | 20g 28a 48p | $7.000Mx2----------------
-------------Eichel - 1392:15:00 TOI | 22g 24a 46p | $10.000Mx6--------------
------Pettersson - 1165:54:00 TOI | 19g 25a 44p | ELC--------------------------
----------------Hall - 1245:21:00 TOI | 13g 31a 44p | $8.000Mx1---------------
----------------Aho - 1197:33:00 TOI | 21g 21a 42p | $8.454Mx4---------------
-------Gaudreau - 1262:30:00 TOI | 14g 27a 41p | $6.750Mx2----------------
--------------Laine - 1255:46:00 TOI | 15g 24a 39p | $6.750Mx1---------------
--------Rantanen - 1256:54:00 TOI | 15g 21a 36p | $9.250Mx5---------------
------Landeskog - 1285:16:00 TOI | 16g 19a 35p | $5.571Mx1---------------
----------Wheeler - 1204:15:00 TOI | 14g 19a 33p | $8.250Mx4----------------
---------Hoffman - 1043:21:00 TOI | 15g 18a 33p | UFA--------------------------
------------------trading nylander would be a horrible idea--------------------
12 nov. 2020 à 11 h 40
#11
Avatar de l'utilisateur
Rejoint: juin 2016
Messages: 213
Mentions "j'aime": 121
Really like it for both teams. Florida does need To receive a sweetener though.
12 nov. 2020 à 11 h 41
#12
Avatar de l'utilisateur
Rejoint: mai 2018
Messages: 9,318
Mentions "j'aime": 4,115
Quoting: Lyle_Bubas
-------------------Last 82 games played (All situations)--------------------------
---------------Eichel - 1795:17:00 TOI | 39g 49a 88p | $10.000Mx6------------
-------------Connor - 1718:32:00 TOI | 45g 41a 86p | $7.143Mx6-------------
----------------Point - 1558:15:00 TOI | 30g 46a 76p | $6.750Mx2--------------
-------M. Tkachuk - 1497:03:00 TOI | 31g 44a 75p | $7.000Mx2--------------
--------Pettersson - 1502:53:00 TOI | 29g 46a 75p | ELC-------------------------
---------------Stone - 1561:19:00 TOI | 25g 48a 73p | $9.500Mx7---------------
------------------Aho - 1611:30:00 TOI | 38g 34a 72p | $8.454Mx4---------------
----------Rantanen - 1624:00:00 TOI | 35g 37a 72p | $9.250Mx5--------------
------------------Hall - 1579:39:00 TOI | 22g 48a 70p | $8.000Mx1---------------
---------Nylander - 1476:55:00 TOI | 33g 36a 69p | $6.960Mx4--------------
--------Landeskog - 1659:50:00 TOI | 28g 40a 68p | $5.571Mx1---------------
----------------Laine - 1566:36:00 TOI | 29g 39a 68p | $6.750Mx1---------------
--------------Barzal - 1609:15:00 TOI | 20g 47a 67p | RFA--------------------------
---------Gaudreau - 1552:34:00 TOI | 21g 46a 67p | $6.750Mx2---------------
-----------Wheeler - 1583:35:00 TOI | 22g 44a 66p | $8.250Mx4---------------


------Last 82 games played | 5v5 (85% of each game on average)------
--------------Point - 1225:25:00 TOI | 20g 36a 56p | $6.750Mx2-----------------
-----------Connor - 1307:26:00 TOI | 29g 25a 54p | $7.143Mx6-----------------
-------------Barzal - 1362:18:00 TOI | 14g 35a 49p | RFA---------------------------
-------Nylander - 1217:33:00 TOI | 23g 25a 48p | $6.960Mx4----------------
-----M. Tkachuk - 1200:42:00 TOI | 20g 28a 48p | $7.000Mx2----------------
-------------Eichel - 1392:15:00 TOI | 22g 24a 46p | $10.000Mx6--------------
------Pettersson - 1165:54:00 TOI | 19g 25a 44p | ELC--------------------------
----------------Hall - 1245:21:00 TOI | 13g 31a 44p | $8.000Mx1---------------
----------------Aho - 1197:33:00 TOI | 21g 21a 42p | $8.454Mx4---------------
-------Gaudreau - 1262:30:00 TOI | 14g 27a 41p | $6.750Mx2----------------
--------------Laine - 1255:46:00 TOI | 15g 24a 39p | $6.750Mx1---------------
--------Rantanen - 1256:54:00 TOI | 15g 21a 36p | $9.250Mx5---------------
------Landeskog - 1285:16:00 TOI | 16g 19a 35p | $5.571Mx1---------------
----------Wheeler - 1204:15:00 TOI | 14g 19a 33p | $8.250Mx4----------------
------------------trading nylander would be a horrible idea--------------------


You are making some good use out of this :P
chungus a aimé ceci.
12 nov. 2020 à 12 h 6
#13
Avatar de l'utilisateur
Rejoint: mars 2019
Messages: 7,863
Mentions "j'aime": 4,119
Quoting: Lyle_Bubas
-------------------Last 82 games played (All situations)--------------------------
---------------Eichel - 1795:17:00 TOI | 39g 49a 88p | $10.000Mx6------------
-------------Connor - 1718:32:00 TOI | 45g 41a 86p | $7.143Mx6-------------
----------------Point - 1558:15:00 TOI | 30g 46a 76p | $6.750Mx2--------------
-------M. Tkachuk - 1497:03:00 TOI | 31g 44a 75p | $7.000Mx2--------------
--------Pettersson - 1502:53:00 TOI | 29g 46a 75p | ELC-------------------------
---------------Stone - 1561:19:00 TOI | 25g 48a 73p | $9.500Mx7---------------
------------------Aho - 1611:30:00 TOI | 38g 34a 72p | $8.454Mx4---------------
----------Rantanen - 1624:00:00 TOI | 35g 37a 72p | $9.250Mx5--------------
------------------Hall - 1579:39:00 TOI | 22g 48a 70p | $8.000Mx1---------------
---------Nylander - 1476:55:00 TOI | 33g 36a 69p | $6.960Mx4--------------
-----------Hoffman - 1382:00:00 TOI | 34g 34a 68p | UFA------------------------
--------Landeskog - 1659:50:00 TOI | 28g 40a 68p | $5.571Mx1---------------
----------------Laine - 1566:36:00 TOI | 29g 39a 68p | $6.750Mx1---------------
--------------Barzal - 1609:15:00 TOI | 20g 47a 67p | RFA--------------------------
---------Gaudreau - 1552:34:00 TOI | 21g 46a 67p | $6.750Mx2---------------
-----------Wheeler - 1583:35:00 TOI | 22g 44a 66p | $8.250Mx4---------------


------Last 82 games played | 5v5 (85% of each game on average)------
--------------Point - 1225:25:00 TOI | 20g 36a 56p | $6.750Mx2-----------------
-----------Connor - 1307:26:00 TOI | 29g 25a 54p | $7.143Mx6-----------------
-------------Barzal - 1362:18:00 TOI | 14g 35a 49p | RFA---------------------------
-------Nylander - 1217:33:00 TOI | 23g 25a 48p | $6.960Mx4----------------
-----M. Tkachuk - 1200:42:00 TOI | 20g 28a 48p | $7.000Mx2----------------
-------------Eichel - 1392:15:00 TOI | 22g 24a 46p | $10.000Mx6--------------
------Pettersson - 1165:54:00 TOI | 19g 25a 44p | ELC--------------------------
----------------Hall - 1245:21:00 TOI | 13g 31a 44p | $8.000Mx1---------------
----------------Aho - 1197:33:00 TOI | 21g 21a 42p | $8.454Mx4---------------
-------Gaudreau - 1262:30:00 TOI | 14g 27a 41p | $6.750Mx2----------------
--------------Laine - 1255:46:00 TOI | 15g 24a 39p | $6.750Mx1---------------
--------Rantanen - 1256:54:00 TOI | 15g 21a 36p | $9.250Mx5---------------
------Landeskog - 1285:16:00 TOI | 16g 19a 35p | $5.571Mx1---------------
----------Wheeler - 1204:15:00 TOI | 14g 19a 33p | $8.250Mx4----------------
---------Hoffman - 1043:21:00 TOI | 15g 18a 33p | UFA--------------------------
------------------trading nylander would be a horrible idea--------------------


Oh boy, here we go again haha!
chungus a aimé ceci.
12 nov. 2020 à 12 h 44
#14
Avatar de l'utilisateur
Rejoint: mai 2018
Messages: 5,062
Mentions "j'aime": 2,008
Quoting: Lyle_Bubas
-------------------Last 82 games played (All situations)--------------------------
---------------Eichel - 1795:17:00 TOI | 39g 49a 88p | $10.000Mx6------------
-------------Connor - 1718:32:00 TOI | 45g 41a 86p | $7.143Mx6-------------
----------------Point - 1558:15:00 TOI | 30g 46a 76p | $6.750Mx2--------------
-------M. Tkachuk - 1497:03:00 TOI | 31g 44a 75p | $7.000Mx2--------------
--------Pettersson - 1502:53:00 TOI | 29g 46a 75p | ELC-------------------------
---------------Stone - 1561:19:00 TOI | 25g 48a 73p | $9.500Mx7---------------
------------------Aho - 1611:30:00 TOI | 38g 34a 72p | $8.454Mx4---------------
----------Rantanen - 1624:00:00 TOI | 35g 37a 72p | $9.250Mx5--------------
------------------Hall - 1579:39:00 TOI | 22g 48a 70p | $8.000Mx1---------------
---------Nylander - 1476:55:00 TOI | 33g 36a 69p | $6.960Mx4--------------
-----------Hoffman - 1382:00:00 TOI | 34g 34a 68p | UFA------------------------
--------Landeskog - 1659:50:00 TOI | 28g 40a 68p | $5.571Mx1---------------
----------------Laine - 1566:36:00 TOI | 29g 39a 68p | $6.750Mx1---------------
--------------Barzal - 1609:15:00 TOI | 20g 47a 67p | RFA--------------------------
---------Gaudreau - 1552:34:00 TOI | 21g 46a 67p | $6.750Mx2---------------
-----------Wheeler - 1583:35:00 TOI | 22g 44a 66p | $8.250Mx4---------------


------Last 82 games played | 5v5 (85% of each game on average)------
--------------Point - 1225:25:00 TOI | 20g 36a 56p | $6.750Mx2-----------------
-----------Connor - 1307:26:00 TOI | 29g 25a 54p | $7.143Mx6-----------------
-------------Barzal - 1362:18:00 TOI | 14g 35a 49p | RFA---------------------------
-------Nylander - 1217:33:00 TOI | 23g 25a 48p | $6.960Mx4----------------
-----M. Tkachuk - 1200:42:00 TOI | 20g 28a 48p | $7.000Mx2----------------
-------------Eichel - 1392:15:00 TOI | 22g 24a 46p | $10.000Mx6--------------
------Pettersson - 1165:54:00 TOI | 19g 25a 44p | ELC--------------------------
----------------Hall - 1245:21:00 TOI | 13g 31a 44p | $8.000Mx1---------------
----------------Aho - 1197:33:00 TOI | 21g 21a 42p | $8.454Mx4---------------
-------Gaudreau - 1262:30:00 TOI | 14g 27a 41p | $6.750Mx2----------------
--------------Laine - 1255:46:00 TOI | 15g 24a 39p | $6.750Mx1---------------
--------Rantanen - 1256:54:00 TOI | 15g 21a 36p | $9.250Mx5---------------
------Landeskog - 1285:16:00 TOI | 16g 19a 35p | $5.571Mx1---------------
----------Wheeler - 1204:15:00 TOI | 14g 19a 33p | $8.250Mx4----------------
---------Hoffman - 1043:21:00 TOI | 15g 18a 33p | UFA--------------------------
------------------trading nylander would be a horrible idea--------------------


Proves !y just sign Hoffman point.

Could you imagine Eichel with Marner, Matthews, Tavares etc around him??
12 nov. 2020 à 13 h 24
#15
Avatar de l'utilisateur
Rejoint: août 2020
Messages: 2,499
Mentions "j'aime": 2,085
Modifié 12 nov. 2020 à 13 h 45
Quoting: Riley816
Proves !y just sign Hoffman point.

Could you imagine Eichel with Marner, Matthews, Tavares etc around him??


hoffman is also 30 turning 31. Nylander just turned 24. Took hoffman till 27 to even get 60 points, Nylander did twice as a 20 and 21 year old. Nylander has a higher ceiling and many more good playing years of hockey left

also, I do hope Eichel finds his way to a contender one day, similar to McDavid, such a great player just wasting away lol
Riley816 a aimé ceci.
12 nov. 2020 à 13 h 50
#16
Avatar de l'utilisateur
Rejoint: mai 2018
Messages: 5,062
Mentions "j'aime": 2,008
Quoting: Lyle_Bubas
hoffman is also 30 turning 31. Nylander just turned 24. Took him till 27 to even get 60 points, Nylander did twice as a 20 and 21 year old. Nylander has a higher ceiling and much more good playing years of hockey left

also, I do hope Eichel finds his way to a contender one day, similar to McDavid, such a great player just wasting away lol


I agree. But then compare Ekblad and Tippett versus Liljegren. I believe, don't want to speak for you, you'd pick Ekblad and Tippett.

Hoffman, Ekblad and Tippett versus Nylander and Liljegren, for Florida with the cap space, isn't a tough decision...
chungus a aimé ceci.
12 nov. 2020 à 13 h 53
#17
Avatar de l'utilisateur
Rejoint: août 2020
Messages: 2,499
Mentions "j'aime": 2,085
Quoting: Riley816
I agree. But then compare Ekblad and Tippett versus Liljegren. I believe, don't want to speak for you, you'd pick Ekblad and Tippett.

Hoffman, Ekblad and Tippett versus Nylander and Liljegren, for Florida with the cap space, isn't a tough decision...


oh definitely everything else in the deal is totally lopsided, Liljegren is a solid prospect, but he's no Ekblad - add in tippet and yeah no way
12 nov. 2020 à 16 h 35
#18
Démarrer sujet
Jets Fan
Avatar de l'utilisateur
Rejoint: nov. 2018
Messages: 952
Mentions "j'aime": 290
Quoting: BigDaddyOvech
I'd love to see Ekblad on the Leafs!

Where's Dermott?


Had to bury him
12 nov. 2020 à 16 h 44
#19
Avatar de l'utilisateur
Rejoint: mai 2018
Messages: 5,062
Mentions "j'aime": 2,008
Quoting: Boggsauce
Had to bury him



The Red Wings thank you....
13 nov. 2020 à 9 h 24
#20
Save Ukrane, end war
Avatar de l'utilisateur
Rejoint: sept. 2020
Messages: 1,150
Mentions "j'aime": 783
Quoting: Boggsauce
Had to bury him


If you send Dermott down he gets claimed for sure. Why not just send down Marincin? Dermott >>>>>>>>Marincin.
 
Répondre
To create a post please Login or S'inscrire
Question:
Options:
Ajouter une option
Soumettre le sondage