SAISON | CLAUSE | CAP HIT | AAV | BONIS DE PERF. | BONIS DE SIGN. | SALAIRE DE BASE | SALAIRE TOTAL | SALAIRE DES LIGUES MINEURES |
2019-20 | 6 000 000 $ | 6 000 000 $ | 0 $ | 3 300 000 $ | 700 000 $ | 4 000 000 $ | 4 000 000 $ | |
2020-21 | 6 000 000 $ | 6 000 000 $ | 0 $ | 3 300 000 $ | 700 000 $ | 4 000 000 $ | 4 000 000 $ | |
2021-22 | 6 000 000 $ | 6 000 000 $ | 0 $ | 2 000 000 $ | 4 000 000 $ | 6 000 000 $ | 6 000 000 $ | |
2022-23 | 6 000 000 $ | 6 000 000 $ | 0 $ | 0 $ | 10 000 000 $ | 10 000 000 $ | 10 000 000 $ | |
TOTAL | 24 000 000 $ | 24 000 000 $ | 0 $ | 8 600 000 $ | 15 400 000 $ | 24 000 000 $ | 24 000 000 $ |
Oops, Meier’s first season in SJ was 34 games, so he didn’t get an accrued season for that. therefore, he isn’t UFA until 2024. Thanks to our pals @CapFriendly for that. ?
— Bob McKenzie (@TSNBobMcKenzie) 1 July 2019Oops, Meier’s first season in SJ was 34 games, so he didn’t get an accrued season for that. therefore, he isn’t UFA until 2024. Thanks to our pals @CapFriendly for that. ?
— Bob McKenzie (@TSNBobMcKenzie) 1 July 2019