 6 400 000 $6 400 000 $ AG, AD UFA - 3 |  8 500 000 $8 500 000 $ C, AG UFA - 5 |  3 750 000 $3 750 000 $ AD, AG NMC UFA - 1 |
 6 750 000 $6 750 000 $ AG UFA - 2 | |  4 725 000 $4 725 000 $ AD, AG UFA - 4 |
 3 050 000 $3 050 000 $ AD, AG UFA - 2 |  5 900 000 $5 900 000 $ C NMC UFA - 2 | |
 3 350 000 $3 350 000 $ AG UFA - 1 |  7 000 000 $7 000 000 $ C, AD UFA - 3 | |
 2 000 000 $2 000 000 $ AG, AD UFA - 2 |  6 100 000 $6 100 000 $ C UFA - 3 | |
 3 675 000 $3 675 000 $ AD, AG UFA - 2 |  925 000 $925 000 $ ( 2 850 000 $$3M) C UFA - 2 | |
 2 150 000 $2 150 000 $ AG, AD UFA - 1 |  4 800 000 $4 800 000 $ C, AG UFA - 3 | |
 925 000 $925 000 $ ( 2 850 000 $$3M) AG, AD RFA - 3 |  925 000 $925 000 $ C, AG RFA - 1 | |
|  750 000 $750 000 $ C, AG UFA - 1 | |